Appendix B: Agency resource statements and resources for outcomes
Actual available appropriation for 2019/20 $ (a) | Payments made 2019/20 $ (b) | Balance remaining 2019/20 $ (a) – (b) | ||
---|---|---|---|---|
Ordinary annual services1 | ||||
Departmental appropriation2 | 24,452,327 | 16,485,079 | 7,967,248 | |
Total | 24,452,327 | 16,485,079 | 7,967,248 | |
Total ordinary annual services | A | 24,452,327 | 16,485,079 | 7,967,248 |
Other services3 | ||||
Departmental non-operating | ||||
Equity injections4 | ||||
Total | ||||
Total other services | B | |||
Total available annual appropriations and payments | ||||
Special appropriations | ||||
Total special appropriations | C | |||
Special accounts5 | ||||
Total special accounts | D | |||
Total resourcing and payments A+B+C+D | 24,452,327 | 16,485,079 | 7,967,248 | |
Less appropriations drawn from annual or special appropriations above and credited to special accounts through annual appropriations | ||||
Total net resourcing and payments for AIFS | 24,452,327 | 16,485,079 | 7,967,248 |
Notes:
1. Appropriation Act (No.1) 2019/20 and Appropriation Act (No.2) 2019/20 (and Appropriation Act (No.5) 2019/20 if necessary). This may also include prior year departmental appropriation and Section 74 Retained Revenue Receipts.
2. Includes an amount of $0.189 million in 2019/20 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners’.
3. Appropriation Act (No. 2) 2019/20 and Appropriation Act (No. 4) 2019/20 (and Appropriation Act (No. 6) 2019/20 if necessary).
4. Includes appropriation equity provided through Appropriation Bill (No.2) 2019/20.
5. Does not include ‘Special Public Money’ held in accounts like Services for Other Entities and Trust Moneys Special accounts (SOETM).
Outcome 1: Increased understanding of factors affecting how families function by conducting research and communicating findings to policy makers, service providers, and the broader community | Budget1 2019/20 $’000 | Actual expenses 2019/20 $’000 (b) | Variation 2019/20 $’000 (a) – (b) |
---|---|---|---|
Program 1.1: Australian Institute of Family Studies | |||
Departmental expenses | |||
Departmental appropriation2 | 15,396 | 15,055 | 341 |
Expenses not requiring appropriation in the Budget year | 564 | 954 | (390) |
Total for Program 1.1 | 15,960 | 16,009 | (49) |
2019/20 | 2019/20 | 2019/20 | |
Average staffing level (number) | 82 | 84 | (2) |
Notes:
1. Full year budget, including any subsequent adjustment made to the 2019–20 Budget at Additional Estimates.
2. Departmental Appropriation combines Ordinary annual services (Appropriation Acts Nos. 1, 3 and 5) and Retained Revenue Receipts under section 74 of the PGPA Act 2013.
Visit
https://www.transparency.gov.au/annual-reports/australian-institute-family-studies/reporting-year/2019-20-33