Table notes:
- This framework was introduced in 2019–2020. This is the Commission’s first report against it. It will be continually reviewed to ensure the performance indicators meet the requirements for performance measures for Commonwealth entities under s16EA of the PGPA Rule.
- For brevity some PBS criterion and targets are abridged, and several have been divided across the table’s cells to better meet the technical functions of the framework.
Goal | Outcomes (and PBS criteria) | Performance expectation | Progress indicator (and PBS target) (feasible qualitative and/or quantitative measures of the expected performance) | 2019–20 | 2020–21 | 2021–22 | 2022–23 |
---|---|---|---|---|---|---|---|
1 Greater prioritisation and embedding of human rights issues at the national level | 1.1 The national human rights reform agenda proposed in the national conversation initiative is considered by the Parliament, government and the non-government sector. | Recommendations and actions in the national conversation report to the Attorney-General and federal Parliament are positively received and progressed/ or adopted. | 1.11 Implementation of the national conversation initiative is viewed by stakeholders as impartial, inclusive, participatory and consensus led. | √ | √ | - | - |
1.12 Parliament, government and non-government sector stakeholders access and engage with the relevant stages of the national conversation initiative. | √ | √ | - | - | |||
Recommendations to Australia from the 3rd United Nations (UN) Universal Periodic Review Council are accepted by federal Government and progressed. | 1.13 Commission recommendations to the UN Human Rights Council as part of Australia’s 3rd Universal Periodic review are reflected in the Council recommendations to Australia. | √ | √ | - | - | ||
1.2 The leadership and advocacy of Commissioners on thematic areas or identified human rights issues, improves the enjoyment of human rights by affected groups. | Our research, reporting and advice influences decision makers and other stakeholders to take action to address the identified human rights issues. | 1.21 Research, reporting and advice activities of the Commission:
| √ | √ | √ | √ | |
1.22 Instances of programs attracting strategic partnerships that advance the priority human rights issues we have advocated for. | √ | √ | √ | √ | |||
1.23 Instances of changed Federal and state government policy, practice and legislative change that reflect our advice. | √ | √ | √ | √ | |||
1.3 Law and policy makers, at all levels, consider and address the human rights impacts we identify through our submissions, Inquiries, research, reports and United Nations engagement. [PBS criterion] | Parliamentary committee inquiry reports adopt the human rights issues raised in our submissions and recommendations. | 1.31 High proportion of Committee inquiry reports reflect and cite the Commission’s advice. [PBS target] | √ | √ | √ | √ | |
UN treaty body concluding observations and other recommendations are adopted by Government and implemented. | 1.32 Instances of our recommendations to UN mechanisms being reflected in treaty body concluding observations and other reports. | √ | √ | √ | √ | ||
Arguments presented in our submissions to courts influence outcomes for parties and non-parties in a way that is consistent with human rights. | 1.33 Majority of our applications to the courts for leave to appear are accepted. [PBS target] | √ | √ | √ | √ | ||
1.34 Instances of our court submissions reflected in the final judgment of the matter. [PBS target] | √ | √ | √ | √ | |||
2 More people, communities, and organisations respect and understand human rights | 2.1 Our education activities increase capability among individuals, communities and organisations to promote and protect human rights and address discrimination. [PBS criterion] 2.2 Our information resources, services, events and campaigns reach, inform and influence users and audiences. [PBS criterion] | Participants in education activities benefit through achieving the stated human rights learning and capability objectives. | 2.11 Most participants in our adult training programs report:
| √ | √ | √ | √ |
2.12 Instances of organisations working with the Commission to develop human rights education/training activities. | √ | √ | √ | √ | |||
Target audiences benefit from our information resources, services, campaigns and events. | 2.21 Targeted audiences are reached, access our information resources and services, and participate in our events and campaigns. Demonstrated by:
| √ | √ | √ | √ | ||
2.22 Instances of legal information, resources, guidelines and exemption processes helping employers and organisations to comply with Australian discrimination and human rights law. | √ | √ | √ | √ | |||
3 More people, communities, and organisations take action to respect protect and promote human rights in their own contexts | 3.1 Our activities increase the capacity of vulnerable groups, communities and their advocates to understand and advocate for their rights. [PBS criterion] | Participants and stakeholders, in our consultations, research and education and informing activities experience participation, empowerment and benefit. | 3.11 Instances of participants/community stakeholders reporting:
| √ | √ | √ | √ |
3.2 Our activities increase the capacity of Governments, organisations, other groups and services to understand and address the human rights impact of their actions, particularly when working with vulnerable groups and communities. [PBS criterion] | Our activities with stakeholder organisations lead to systemic and sustained action, including changes to organisational policy and practice, to protect and promote human rights in their context. | 3.21 Instances of stakeholders in our activities with organisations reporting that our work has contributed to increased understanding of the impact of their systems and operations on human rights. [PBS target] | √ | √ | √ | √ | |
3.22 Instances of stakeholders in our activities with organisations making changes to organisational policy and practice, to protect and promote human rights in their context. [PBS target] | √ | √ | √ | √ | |||
Our activities with Australian business increase their capability to identify, prevent and address modern slavery in their operations and supply chains. | 3.23 Instances of business stakeholders reporting that our work has contributed to increased understanding and awareness of their role to prevent modern slavery in their supply chains and operations, and how to address it. | √ | √ | √ | - | ||
Our regional technical cooperation activities increase stakeholder capacity to advance national reform in partner states. | 3.24 Instances of partners’:
| √ | √ | - | - | ||
4 Effective access to justice and remedy for people and communities whose rights are breached | 4.1 We deliver a fair and effective investigation and conciliation of complaints service. [PBS criterion] | Our investigation and conciliation of complaints and dispute resolution meet performance indicators on timeliness, efficiency and service user satisfaction. | 4.11 85% of complaints are finalised in under 12 months. 40% of complaints are resolved by conciliation. 85% of parties to complaints are satisfied with the service they receive. [PBS target] | √ | √ | √ | √ |
Our investigation and conciliation of complaints and dispute resolution processes have systemic and educational outcomes. | 4.12 Instances where the terms on which investigation and conciliation disputes are resolved include systemic outcomes that accord with the objectives of the law. [PBS target] | √ | √ | √ | √ | ||
4.13 Instances where participation in the investigation and conciliation process results in increased understanding of rights and responsibilities in the law. [PBS target] | √ | √ | √ | √ |
Visit
https://www.transparency.gov.au/annual-reports/australian-human-rights-commission/reporting-year/2019-20-59