Individual KMP Remuneration
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Rosalind Croucher | President | 466831 | - | - | 21003 | 11333 | - | - | $499,166 |
June Oscar | Aboriginal and Torres Strait Islander Social Justice Commissioner | 315610 | - | 40000 | 21003 | 8736 | - | - | $385,349 |
Kay Patterson | Age Discrimination Commissioner | 340764 | - | - | 21003 | 8847 | - | - | $370,614 |
Ben Gauntlett | Disability Discrimination Commissioner | 352727 | - | 15399 | 34046 | 8074 | - | - | $410246 |
Edward Santow | Human Rights Commissioner | 348834 | - | - | 21003 | 8847 | - | - | $378,684 |
Megan Mitchell | National Children's Commissioner (to 24 March 2020) | 244280 | - | - | 34905 | 6858 | - | - | $286,042 |
Chin Tan | Race Discrimination Commissioner | 342685 | - | 39000 | 34046 | 8163 | - | - | $423,894 |
Kate Jenkins | Sex Discrimination Commissioner | 350815 | 39890 | 21003 | 8892 | $420,600 | |||
Padma Raman | Chief Executive | 345468 | - | - | 48647 | 9318 | - | - | $403,433 |
$3,108,014 | $134,289 | $256,658 | $79,068 | $3,578,029 |
Visit
https://www.transparency.gov.au/annual-reports/australian-human-rights-commission/reporting-year/2019-20-46