1.1 Expenses
1.1 Expenses
2020 | 2019 | |
$’000 | $’000 | |
1.1A: Employee benefits | ||
Wages and salaries | 15,001 | 15,029 |
Superannuation | ||
Defined contribution plans | 1,759 | 1,627 |
Defined benefit plans | 645 | 702 |
Leave and other entitlements | 1,765 | 1,667 |
Separation and redundancies | 134 | 5 |
Other employee expenses | 218 | 168 |
Total employee benefits | 19,522 | 19,198 |
1.1B: Suppliers | ||
Goods and services supplied or rendered | ||
General property operating expenses | 1,129 | 1,001 |
Insurance | 44 | 52 |
Office consumables | 87 | 55 |
Official travel | 768 | 1,079 |
Postage and freight | 12 | 15 |
Printing and publications | 148 | 102 |
Professional services and fees | 1,769 | 1,967 |
Reference materials, subscriptions and licenses | 576 | 736 |
Staff training | 101 | 105 |
Telecommunications | 127 | 97 |
Other | 315 | 415 |
Total goods and services supplied or rendered | 5,077 | 5,624 |
Goods supplied | 235 | 157 |
Services rendered | 4,842 | 5,466 |
Total goods and services supplied or rendered | 5,077 | 5,623 |
Other suppliers | ||
Operating lease rentals in connection with | ||
Minimum lease payments | 0 | 2,236 |
Low value leases | 111 | 0 |
Workers compensation expenses | 25 | 25 |
Total other suppliers | 136 | 2,261 |
Total suppliers | 5,213 | 7,885 |
Accounting Policy
Short-term leases and leases of low-value assets
The Commission has elected not to recognise right-of-use assets and lease liabilities for short-term leases of assets that have a lease term of 12 months or less and leases of low-value assets (less than $10,000). The entity recognises the lease payments associated with these leases as an expense on a straight-line basis over the lease term.
2020 | 2019 | |
$’000 | $’000 | |
1.1C: Finance costs | ||
Interest on property lease | 47 | 0 |
Total finance costs | 47 | 0 |
1.1D: Write-down and impairment of other assets | ||
Impairments of assets | 0 | 2 |
Total write-down and impairment of other assets | 0 | 2 |
Visit
https://www.transparency.gov.au/annual-reports/australian-human-rights-commission/reporting-year/2019-20-24