Appendix A: Entity resource statement and expenses by outcome and programs
Table A1: Entity resource statement, 2019–20
Actual available appropriation for 2019–20 $’000 (a) | Payments made 2019–20 $’000 (b) | Balance remaining 2019–20 $’000 (a) – (b) | |
---|---|---|---|
Ordinary annual services* | |||
Departmental appropriation** | 211,192 | 98,661 | 112,531 |
Total ordinary annual services | 211,192 | 98,661 | |
Total available annual appropriations and payments | 211,192 | 98,661 | |
Special appropriations | |||
Special appropriations limited by criteria | |||
Bankruptcy Act 1966 | 777 | ||
Customs Act 1901, section 208DA(3) | 63 | ||
Mutual Assistance in Criminal Matters Act 1987, section 34B(3) | – | ||
Proceeds of Crime Act 2020, section 70(1)(b) | 661 | ||
Proceeds of Crime Act 2020, section 100(1)(b) | 2,399 | ||
Public Governance, Performance and Accountability Act 2013 | 78 | ||
Total special appropriations | 3,978 | ||
Special accounts† | |||
Opening balance | 145,098 | ||
Non-appropriation receipts to special accounts | 49,068 | ||
Payments made | 65,965 | ||
Total special accounts | 194,166 | 65,965 | 128,201 |
Total net resourcing and payments for entity | 405,358 | 168,604 |
* Appropriation Act (No. 1) 2019–2020 and Appropriation Act (No. 3) 2019–20. The amount includes prior-year departmental appropriations and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
** Includes an amount of $3.7 million in 2019–20 for the departmental capital budget. For accounting purposes, this has been designated as ‘contribution by owners’.
† Does not include ‘special public money’ held in AFSA’s Services for Other Entities and Trust Moneys Special Account.
Table A2: Expenses by outcome and programs, 2019–20
Outcome 1: Maintain confidence in Australia’s personal insolvency and personal property securities systems through delivering fair, efficient and effective trustee and registry services, and risk-based regulation | Budget* | Actual | Variation |
---|---|---|---|
Program 1.1: Personal insolvency and trustee services | |||
Administered expenses | |||
Ordinary annual services | – | 15,110 | (15,110) |
Special appropriations | 3,000 | 3,978 | (978) |
Special accounts | 46,567 | 66,033 | (19,466) |
Departmental expenses** | |||
Departmental appropriation | 57,388 | 51,555 | 5,833 |
Expenses not requiring appropriation in the budget year | 3,919 | 8,322 | (4,403) |
Total for Program 1.1 | 110,874 | 144,998 | (34,124) |
Program 1.2: Operation of a national register of security interests in personal property | |||
Departmental expenses | |||
Departmental appropriation | 40,546 | 35,813 | 4,733 |
Expenses not requiring appropriation in the budget year | 155 | 6,119 | (5,964) |
Total for Program 1.2 | 40,701 | 41,932 | (1,231) |
Outcome 1 totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services | – | 15,110 | (15,110) |
Special appropriations | 3,000 | 3,978 | (978) |
Special accounts | 46,567 | 66,033 | (19,466) |
Departmental expenses | |||
Departmental appropriation | 97,934 | 87,368 | 10,566 |
Expenses not requiring appropriation in the budget year | 4,074 | 14,441 | (10,367) |
Total expenses for Outcome 1 | 151,575 | 186,930 | (35,355) |
2018–19 | 2019–20 | ||
Average staffing level (number) | 458 | 441 |
* Full-year budget as reported in the 2019–20 Budget.
** Departmental appropriation combines ‘ordinary annual services’ (Appropriation Acts nos. 1 and 3) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Visit
https://www.transparency.gov.au/annual-reports/australian-financial-security-authority/reporting-year/2019-20-47