Appendix F: Advertising and market research
Table F1: Payments to advertising, market research and other designated organisations, 2019–20
Organisation | Purpose | Payment ($) | Type |
---|---|---|---|
Cre8ive Australasia Pty Ltd | Personal Property Securities Register car check video | 19,620.00 | A |
Fuji Xerox BusinessForce Pty Ltd | Direct mail services | 173,887.16 | D |
Paper Monkey Pty Ltd | Visual approach enhancements | 49,520.00 | A |
Telstra Corporation Ltd | White Pages publication | 31,107.00 | E |
Universal McCann (division of Mediabrands Australia Pty Ltd) | Personal Property Securities Register Google advertising | 50,330.08 | E |
Key:
A: Advertising agency
B: Market research organisation
C: Polling organisation
D: Direct mail organisation
E: Media advertising organisation
Visit
https://www.transparency.gov.au/annual-reports/australian-financial-security-authority/reporting-year/2019-20-31