Administered Cash Flow Statement
for the period ended 30 June 2020 | ||
2020 $'000 | 2019 $'000 | |
---|---|---|
OPERATING ACTIVITIES | ||
Cash received | ||
Charges | 40,049 | 38,226 |
Interest | 182 | 285 |
Other Receipts | 12 | 29 |
Fees and Fines | 71,922 | 99,857 |
Total cash received | 112,165 | 138,397 |
Cash used | ||
Refunds of Administered Revenues | 1,144 | 1,214 |
Other Payments | 223 | - |
Special Account Payments | 65,681 | 52,025 |
Total cash used | 67,048 | 53,239 |
Net cash from / (used by) operating activities | 45,117 | 85,158 |
Cash and cash equivalents at the beginning of the reporting period | 145,102 | 124,006 |
Cash from Official Public Account | ||
Refunds of Administered Revenues | 854 | 1,998 |
Total cash from official public account | 854 | 1,998 |
Cash to Official Public Account | ||
Transfer to Government | 62,885 | 66,060 |
Total cash to official public account | 62,885 | 66,060 |
Cash and cash equivalents at the end of the reporting period* | 128,188 | 145,102 |
*Cash flow cash and cash equivalents at the end of the reporting period represents cash and cash equivalents stated at note 4.1A and bank clearing amounts disclosed as other payables. | ||
The above statement should be read in conjunction with the accompanying notes. | ||
AFSA does not have any administered cash flows for investing or financing activities. |
Visit
https://www.transparency.gov.au/annual-reports/australian-financial-security-authority/reporting-year/2019-20-18