Statement of Changes in Equity
for the period ended 30 June 2020 | ||||
Notes | 2020 $'000 | 2019 $'000 | Original Budget $'000 | |
---|---|---|---|---|
CONTRIBUTED EQUITY | ||||
Opening balance | ||||
Balance carried forward from previous period | (48,392) | (37,798) | (32,171) | |
Adjusted opening balance | (48,392) | (37,798) | (32,171) | |
Transactions with owners | ||||
Distributions to owners | ||||
Other distributions to owners | - | (14,221) | - | |
Contributions by owners | ||||
Departmental capital budget | 3,748 | 3,627 | 3,748 | |
Total transactions with owners | 3,748 | (10,594) | 3,748 | |
Closing balance as at 30 June | (44,644) | (48,392) | (28,423) | |
RETAINED EARNINGS | ||||
Opening balance | ||||
Balance carried forward from previous period | 119,534 | 121,098 | 104,051 | |
Adjustment on initial application of AASB 16 | 6,488 | - | - | |
Adjusted opening balance | 126,022 | 121,098 | 104,051 | |
Comprehensive income | ||||
(Deficit) for the period | (6,109) | (1,564) | (3,764) | |
Total comprehensive income | (6,109) | (1,564) | (3,764) | |
Closing balance as at 30 June | 119,913 | 119,534 | 100,287 | |
ASSET REVALUATION RESERVE | ||||
Opening balance | ||||
Balance carried forward from previous period | 3,920 | 3,087 | 3,087 | |
Adjusted opening balance | 3,920 | 3,087 | 3,087 | |
Comprehensive income | ||||
Other comprehensive income | - | 833 | - | |
Total comprehensive income | - | 833 | - | |
Closing balance as at 30 June | 3,920 | 3,920 | 3,087 | |
TOTAL EQUITY | ||||
Opening balance | ||||
Balance carried forward from previous period | 75,062 | 86,387 | 74,967 | |
Adjustment on initial application of AASB 16 | 6,488 | - | - | |
Adjusted opening balance | 81,550 | 86,387 | 74,967 | |
Comprehensive income | ||||
(Deficit) for the period | (6,109) | (1,564) | (3,764) | |
Other comprehensive income | - | 833 | - | |
Total comprehensive income | (6,109) | (731) | (3,764) | |
Transactions with owners | ||||
Distributions to owners | ||||
Other distributions to owners | - | (14,221) | - | |
Contributions by owners | ||||
Departmental capital budget | 3,748 | 3,627 | 3,748 | |
Total transactions with owners | 3,748 | (10,594) | 3,748 | |
Closing balance as at 30 June | 79,189 | 75,062 | 74,951 | |
The above statement should be read in conjunction with the accompanying notes. | ||||
Accounting Policy Other Distributions To Owners AFSA relinquished control of additional PPSR accumulated operating reserve surplus funds to the government in the prior year. Departmental Capital Budget Amounts appropriated which are designated as ‘equity injections’ for a year (less any formal reductions) and Departmental Capital Budgets are recognised directly in contributed equity in that year. | ||||
Budget Variances Commentary The policy for explanation of major budget variances is included in the Overview section. |
Visit
https://www.transparency.gov.au/annual-reports/australian-financial-security-authority/reporting-year/2019-20-13