Appendix H: Workforce statistics
Workforce statistics
Table 24: All ongoing employees by location current reporting period (2020–21)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 28 | 3 | 31 | 58 | 30 | 88 | 0 | 0 | 0 | 119 |
QLD | 15 | 4 | 19 | 51 | 15 | 66 | 0 | 0 | 0 | 85 |
SA | 11 | 0 | 11 | 15 | 4 | 19 | 0 | 0 | 0 | 30 |
TAS | 3 | 0 | 3 | 10 | 1 | 11 | 0 | 0 | 0 | 14 |
VIC | 32 | 1 | 33 | 62 | 12 | 74 | 0 | 0 | 0 | 107 |
WA | 4 | 0 | 4 | 29 | 7 | 36 | 0 | 0 | 0 | 40 |
ACT | 112 | 4 | 116 | 142 | 20 | 162 | 0 | 0 | 0 | 278 |
NT | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 208 | 12 | 220 | 368 | 89 | 457 | 0 | 0 | 0 | 677 |
Table 25: All non-ongoing employees by location current report period (2020–21)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 11 |
QLD | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 14 |
SA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIC | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
WA | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 6 |
ACT | 13 | 1 | 14 | 23 | 3 | 26 | 0 | 0 | 0 | 40 |
NT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 3 | 24 | 39 | 17 | 56 | 0 | 0 | 0 | 80 |
Table 26: All ongoing employees previous report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 31 | 2 | 33 | 68 | 34 | 102 | 0 | 0 | 0 | 135 |
Qld | 16 | 3 | 19 | 52 | 17 | 69 | 0 | 0 | 0 | 88 |
SA | 9 | 0 | 9 | 16 | 5 | 21 | 0 | 0 | 0 | 30 |
Tas | 3 | 0 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 13 |
Vic | 27 | 1 | 28 | 57 | 19 | 76 | 0 | 0 | 0 | 104 |
WA | 4 | 0 | 4 | 32 | 12 | 44 | 0 | 0 | 0 | 48 |
ACT | 106 | 4 | 110 | 127 | 21 | 148 | 0 | 0 | 0 | 258 |
NT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 10 | 208 | 360 | 110 | 470 | 0 | 0 | 0 | 678 |
Table 27: All non-ongoing employees previous report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Qld | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
SA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tas | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Vic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WA | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
ACT | 12 | 0 | 12 | 13 | 1 | 14 | 0 | 0 | 0 | 26 |
NT | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 1 | 20 | 19 | 5 | 24 | 0 | 0 | 0 | 44 |
Table 28: Australian Public Service Act ongoing employees current report period (2020–21)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
SES 1 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
EL 2 | 15 | 0 | 15 | 29 | 1 | 30 | 0 | 0 | 0 | 45 |
EL 1 | 51 | 1 | 52 | 62 | 9 | 71 | 0 | 0 | 0 | 123 |
APS 6 | 63 | 2 | 65 | 128 | 5 | 133 | 0 | 0 | 0 | 198 |
APS 5 | 45 | 4 | 49 | 47 | 4 | 51 | 0 | 0 | 0 | 100 |
APS 4 | 16 | 0 | 16 | 41 | 13 | 54 | 0 | 0 | 0 | 70 |
APS 3 | 13 | 1 | 14 | 50 | 12 | 62 | 0 | 0 | 0 | 76 |
APS 2 | 1 | 4 | 5 | 6 | 45 | 51 | 0 | 0 | 0 | 56 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 208 | 12 | 220 | 368 | 89 | 457 | 0 | 0 | 0 | 677 |
Table 29: Australian Public Service Act non-ongoing employees current report period (2020–21)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
EL 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
EL 1 | 4 | 1 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 12 |
APS 6 | 5 | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 12 |
APS 5 | 4 | 0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 11 |
APS 4 | 3 | 0 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 11 |
APS 3 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 8 |
APS 2 | 0 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 15 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 3 | 20 | 36 | 17 | 53 | 0 | 0 | 0 | 73 |
Table 30: Australian Public Service Act ongoing employees previous report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SES 1 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
EL 2 | 13 | 0 | 13 | 28 | 0 | 28 | 0 | 0 | 0 | 41 |
EL 1 | 50 | 1 | 51 | 56 | 4 | 60 | 0 | 0 | 0 | 111 |
APS 6 | 61 | 2 | 63 | 105 | 12 | 117 | 0 | 0 | 0 | 180 |
APS 5 | 36 | 3 | 39 | 50 | 2 | 52 | 0 | 0 | 0 | 91 |
APS 4 | 12 | 0 | 12 | 51 | 12 | 63 | 0 | 0 | 0 | 75 |
APS 3 | 18 | 0 | 18 | 60 | 16 | 76 | 0 | 0 | 0 | 94 |
APS 2 | 2 | 4 | 6 | 7 | 64 | 71 | 0 | 0 | 0 | 77 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 10 | 208 | 360 | 110 | 470 | 0 | 0 | 0 | 678 |
Table 31: Australian Public Service Act non-ongoing employees previous report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
APS 6 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
APS 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
APS 4 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 8 |
APS 3 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
APS 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 1 | 11 | 17 | 5 | 22 | 0 | 0 | 0 | 33 |
Table 32: Australian Public Service Act employees by full-time and part-time status current report period (2020–21)
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total ongoing | Full-time | Part-time | Total non-ongoing | Total | |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
SES 1 | 6 | 0 | 6 | 2 | 0 | 2 | 8 |
EL 2 | 44 | 1 | 45 | 2 | 0 | 2 | 47 |
EL 1 | 113 | 10 | 123 | 11 | 1 | 12 | 135 |
APS 6 | 191 | 7 | 198 | 10 | 2 | 12 | 210 |
APS 5 | 92 | 8 | 100 | 11 | 0 | 11 | 111 |
APS 4 | 57 | 13 | 70 | 9 | 2 | 11 | 81 |
APS 3 | 63 | 13 | 76 | 8 | 0 | 8 | 84 |
APS 2 | 7 | 49 | 56 | 0 | 15 | 15 | 71 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 576 | 101 | 677 | 53 | 20 | 73 | 750 |
Table 33: Australian Public Service Act employees by full-time and part-time status previous report period (2019–20)
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total ongoing | Full-time | Part-time | Total non-ongoing | Total | |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
SES 1 | 7 | 0 | 7 | 0 | 0 | 0 | 7 |
EL 2 | 41 | 0 | 41 | 0 | 0 | 0 | 41 |
EL 1 | 106 | 5 | 111 | 4 | 0 | 4 | 115 |
APS 6 | 166 | 14 | 180 | 5 | 1 | 6 | 186 |
APS 5 | 86 | 5 | 91 | 6 | 0 | 6 | 97 |
APS 4 | 63 | 12 | 75 | 7 | 1 | 8 | 83 |
APS 3 | 78 | 16 | 94 | 5 | 0 | 5 | 99 |
APS 2 | 9 | 68 | 77 | 0 | 4 | 4 | 81 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 558 | 120 | 678 | 27 | 6 | 33 | 711 |
Table 34: Australian Public Service Act Employment type by location, current report period (2020–21)
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 119 | 10 | 129 |
Qld | 85 | 13 | 98 |
SA | 30 | 1 | 31 |
Tas | 14 | 0 | 14 |
Vic | 107 | 4 | 111 |
WA | 40 | 5 | 45 |
ACT | 278 | 38 | 316 |
NT | 4 | 2 | 6 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 677 | 73 | 750 |
Table 35: Australian Public Service Act Employment type by location, previous report period (2019–20)
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 135 | 3 | 138 |
Qld | 88 | 5 | 93 |
SA | 30 | 0 | 30 |
Tas | 13 | 1 | 14 |
Vic | 104 | 0 | 104 |
WA | 48 | 0 | 48 |
ACT | 258 | 23 | 281 |
NT | 2 | 1 | 3 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 678 | 33 | 711 |
Table 36: Australian Public Service Act Indigenous Employment current report period (2020–21)
Total | |
---|---|
Ongoing | 15 |
Non-ongoing | 4 |
Total | 19 |
Table 37: Australian Public Service Act Indigenous Employment previous report period (2019–20)
Total | |
---|---|
Ongoing | 11 |
Non-ongoing | 3 |
Total | 14 |
Table 38: Australian Public Service Act Employment arrangements current report period (2020–21)
SES | Non-SES | Total | |
---|---|---|---|
Enterprise Agreement | 4 | 1335 | 1339 |
Section 24 | 8 | 0 | 8 |
Individual Flexibility Arrangement | 0 | 22 | 22 |
Total | 12 | 1357 | 1369 |
Table 39: Australian Public Service Act employment salary ranges by classification level (minimum/maximum) current report period (2020–21)
Minimum Salary | Maximum Salary | |
---|---|---|
SES 3 | 0 | 0 |
SES 2 | $256,487.00 | $278,668.00 |
SES 1 | $188,977.00 | $221,080.00 |
EL 2 | $123,280.00 | $218,581.00 |
EL 1 | $104,275.00 | $132,955.00 |
APS 6 | $83,497.00 | $96,894.00 |
APS 5 | $75,430.00 | $90,095.00 |
APS 4 | $67,630.00 | $74,111.00 |
APS 3 | $60,678.00 | $66,497.00 |
APS 2 | $53,272.00 | $59,076.00 |
APS 1 | $47,071.00 | $52,026.00 |
Other | 0 | 0 |
Minimum/Maximum range | $47,071.00 | $278,668.00 |
Table 40: Statutory appointments under the Commonwealth Electoral Act 1918 as of 30 June 2021
Position | Legislative provision for existence of role | Current occupant | Current term |
---|---|---|---|
Electoral Commissioner Australian Electoral Commission | Subsection 18(1) of the Commonwealth Electoral Act 1918 | Tom Rogers | 5 years from 15/12/2019 |
Deputy Electoral Commissioner | Subsection 19(1) of the Commonwealth Electoral Act 1918 | Jeff Pope APM | 5 years from 19/12/2016 |
Australian Electoral Officer NSW | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Vacant* | Vacant. Term not to exceed 7 years |
Australian Electoral Officer Vic | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Nye Coffey | 5 years from 01/04/2021 |
Australian Electoral Officer Qld | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Stephanie Attard | 5 years from 8/02/2021 |
Australian Electoral Officer WA | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Gina Dario | 5 years from 01/04/2021 |
Australian Electoral Officer SA | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Cameron Stokes | 5 years from 4/02/2021 |
Australian Electoral Officer Tas | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Vacant** | Vacant. Term not to exceed 7 years |
Australian Electoral Officer NT | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Vacant*** | Vacant. Term not to exceed 7 years |
Chairperson Australian Electoral Commission | Subsection 6(2)(a) of the Commonwealth Electoral Act 1918 | The Hon. Justice Susan Kenny AM | 5 years from 23/09/2020 |
Non-judicial member Australian Electoral Commission | Subsection 6(2)(c) of the Commonwealth Electoral Act 1918 | Dr David Gruen | Until 10 December 2024 |
*These duties were being performed by Michaela Humphries (June 2020 – January 2021) and Kath Gleeson (February – June 2021)**These duties were being performed by Joanne Reid.
***These duties were being performed by Geoffrey Bloom.
Table 41: Information about remuneration for key management personnel (KMP)
Executive remuneration reporting (KMP) | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Name | Position Title | Base Salary ($) | Bonuses ($) | Other benefits and allowances ($) | Superannuation contributions ($) | Long service leave ($) | Other long-term benefits ($) | ($) | ($) |
Tom Rogers | Electoral Commissioner | 513,118 | 0 | 0 | 72,937 | 12,257 | 0 | 0 | 598,312 |
Jeff Pope | Deputy Electoral Commissioner | 308,103 | 0 | 0 | 45,641 | 7,315 | 0 | 0 | 361,059 |
Tim Courtney | First Assistant Commissioner | 289,430 | 0 | 0 | 52,389 | 6,940 | 0 | 0 | 348,759 |
Lynn White | First Assistant Commissioner | 258,824 | 0 | 0 | 43,270 | 7,585 | 0 | 0 | 309,680 |
Thomas Ryan | First Assistant Commissioner | 208,919 | 0 | 0 | 32,726 | 6,460 | 0 | 0 | 248,104 |
TOTAL | 1,578,394 | 0 | 0 | 246,963 | 40,557 | 0 | 0 | 1,865,914 |
Table 42: Information about remuneration for senior executives (SES)
Executive remuneration reporting (KMP) | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Remuneration band ($) | Number of senior executives | Average base salary ($) | Average bonuses ($) | Average other benefits and allowances ($) | Average superannuation contributions ($) | Average long service leave ($) | Average other long-term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
0-220,000 | 21 | 96,583 | 0 | 0 | 13,479 | 3,646 | 0 | 0 | 113,708 |
220,001-245,000 | 4 | 190,837 | 0 | 0 | 26,652 | 9,129 | 0 | 0 | 226, 618 |
245,001-270,000 | 1 | 217,415 | 0 | 0 | 29,273 | 16,610 | 0 | 0 | 263,298 |
TOTAL | 26 | 115,731 | 0 | 0 | 16,113 | 4,988 | 0 | 0 | 136,832 |
Visit
https://www.transparency.gov.au/annual-reports/australian-electoral-commission/reporting-year/2020-21-34