Appendix H: Workforce statistics
Workforce statistics
Table 18: All ongoing employees by location - current reporting period (2019-20)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 31 | 2 | 33 | 68 | 34 | 102 | 0 | 0 | 0 | 135 |
Qld | 16 | 3 | 19 | 52 | 17 | 69 | 0 | 0 | 0 | 88 |
SA | 9 | 0 | 9 | 16 | 5 | 21 | 0 | 0 | 0 | 30 |
Tas | 3 | 0 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 13 |
Vic | 27 | 1 | 28 | 57 | 19 | 76 | 0 | 0 | 0 | 104 |
WA | 4 | 0 | 4 | 32 | 12 | 44 | 0 | 0 | 0 | 48 |
ACT | 106 | 4 | 110 | 127 | 21 | 148 | 0 | 0 | 0 | 258 |
NT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 10 | 208 | 360 | 110 | 470 | 0 | 0 | 0 | 678 |
Table 19: All non-ongoing employees by location—current report period (2019–20)19
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Qld | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
SA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tas | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Vic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WA | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
ACT | 12 | 0 | 12 | 13 | 1 | 14 | 0 | 0 | 0 | 26 |
NT | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 1 | 20 | 19 | 5 | 24 | 0 | 0 | 0 | 44 |
*Table includes statutory appointments under the Commonwealth Electoral Act 1918 (Cth)
Table 20: All ongoing employees previous report period (2018–19)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 35 | 2 | 37 | 79 | 34 | 113 | 0 | 0 | 0 | 150 |
Qld | 20 | 2 | 22 | 65 | 10 | 75 | 0 | 0 | 0 | 97 |
SA | 10 | 0 | 10 | 19 | 6 | 25 | 0 | 0 | 0 | 35 |
Tas | 3 | 0 | 3 | 11 | 2 | 13 | 0 | 0 | 0 | 16 |
Vic | 29 | 2 | 31 | 66 | 19 | 85 | 0 | 0 | 0 | 116 |
WA | 6 | 0 | 6 | 36 | 12 | 48 | 0 | 0 | 0 | 54 |
ACT | 103 | 5 | 108 | 135 | 26 | 161 | 0 | 0 | 0 | 269 |
NT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 207 | 11 | 218 | 411 | 109 | 520 | 0 | 0 | 0 | 738 |
Table 21: All non–ongoing employees previous report period (2018–19)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 15 |
Qld | 7 | 0 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 17 |
SA | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 6 |
Tas | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Vic | 2 | 2 | 4 | 3 | 12 | 15 | 0 | 0 | 0 | 19 |
WA | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 6 |
ACT | 15 | 1 | 16 | 14 | 2 | 16 | 0 | 0 | 0 | 32 |
NT | 2 | 0 | 2 | 3 | – | 3 | 0 | 0 | 0 | 5 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 3 | 33 | 43 | 26 | 69 | 0 | 0 | 0 | 102 |
*Table does not include statutory appointments under the Commonwealth Electoral Act 1918 (Cth)
Table 22: Australian Public Service Act ongoing employees current report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SES 1 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
EL 2 | 13 | 0 | 13 | 28 | 0 | 28 | 0 | 0 | 0 | 41 |
EL 1 | 50 | 1 | 51 | 56 | 4 | 60 | 0 | 0 | 0 | 111 |
APS 6 | 61 | 2 | 63 | 105 | 12 | 117 | 0 | 0 | 0 | 180 |
APS 5 | 36 | 3 | 39 | 50 | 2 | 52 | 0 | 0 | 0 | 91 |
APS 4 | 12 | 0 | 12 | 51 | 12 | 63 | 0 | 0 | 0 | 75 |
APS 3 | 18 | 0 | 18 | 60 | 16 | 76 | 0 | 0 | 0 | 94 |
APS 2 | 2 | 4 | 6 | 7 | 64 | 71 | 0 | 0 | 0 | 77 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 10 | 208 | 360 | 110 | 470 | 0 | 0 | 0 | 678 |
Table 23: Australian Public Service Act non-ongoing employees current report period (2019–20)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total male | Full-time | Part-time | Total female | Full-time | Part-time | Total indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
APS 6 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
APS 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
APS 4 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 8 |
APS 3 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
APS 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 10 | 1 | 11 | 17 | 5 | 22 | 0 | 0 | 0 | 33 |
Table 24: Australian Public Service Act ongoing employees previous report period (2018–19)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
APS 6 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
APS 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
APS 4 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 8 |
APS 3 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
APS 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 1 | 11 | 17 | 5 | 22 | 0 | 0 | 0 | 33 |
Table 25: Australian Public Service Act non–ongoing employees previous report period (2018–19)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SES 1 | 3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 8 |
EL 2 | 16 | 0 | 16 | 26 | 1 | 27 | 0 | 0 | 0 | 43 |
EL 1 | 53 | 0 | 53 | 53 | 5 | 58 | 0 | 0 | 0 | 111 |
APS 6 | 85 | 3 | 88 | 143 | 10 | 153 | 0 | 0 | 0 | 241 |
APS 5 | 14 | 1 | 15 | 36 | 0 | 36 | 0 | 0 | 0 | 51 |
APS 4 | 13 | 0 | 13 | 50 | 11 | 61 | 0 | 0 | 0 | 74 |
APS 3 | 20 | 0 | 20 | 89 | 3 | 92 | 0 | 0 | 0 | 112 |
APS 2 | 1 | 7 | 8 | 9 | 79 | 88 | 0 | 0 | 0 | 96 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 207 | 11 | 218 | 411 | 109 | 520 | 0 | 0 | 0 | 738 |
Table 25: Australian Public Service Act non–ongoing employees previous report period (2018–19)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
EL 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
EL 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
APS 6 | 10 | 0 | 10 | 7 | 0 | 7 | 0 | 0 | 0 | 17 |
APS 5 | 7 | 0 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 13 |
APS 4 | 3 | 0 | 3 | 10 | 1 | 11 | 0 | 0 | 0 | 14 |
APS 3 | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 8 | |
APS 2 | 1 | 3 | 4 | 12 | 25 | 37 | 0 | 0 | 0 | 41 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30 | 3 | 33 | 43 | 25 | 69 | 0 | 0 | 0 | 102 |
Table 26: Australian Public Service Act employees by full–time and part–time status current report period (2019–20)
Ongoing | Non-Ongoing | Total | |||||
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
SES 1 | 7 | 0 | 7 | 0 | 0 | 0 | 7 |
EL 2 | 41 | 0 | 41 | 0 | 0 | 0 | 41 |
EL 1 | 106 | 5 | 111 | 4 | 0 | 4 | 115 |
APS 6 | 166 | 14 | 180 | 5 | 1 | 6 | 186 |
APS 5 | 86 | 5 | 91 | 6 | 6 | 97 | |
APS 4 | 63 | 12 | 75 | 7 | 1 | 8 | 83 |
APS 3 | 78 | 16 | 94 | 5 | 5 | 99 | |
APS 2 | 9 | 68 | 77 | 4 | 4 | 81 | |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 558 | 120 | 678 | 27 | 6 | 33 | 711 |
Table 27: Australian Public Service Act Employees by full–time and part–time status previous report period (2018–19)
Ongoing | Non-Ongoing | Total | |||||
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
SES 1 | 8 | 0 | 8 | 1 | 0 | 1 | 9 |
EL 2 | 42 | 1 | 43 | 3 | 0 | 3 | 46 |
EL 1 | 106 | 5 | 111 | 5 | 0 | 5 | 116 |
APS 6 | 228 | 13 | 241 | 17 | 0 | 17 | 258 |
APS 5 | 50 | 1 | 51 | 13 | 0 | 13 | 64 |
APS 4 | 63 | 11 | 74 | 13 | 1 | 14 | 88 |
APS 3 | 109 | 3 | 112 | 8 | 0 | 8 | 120 |
APS 2 | 10 | 86 | 96 | 13 | 28 | 41 | 137 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 618 | 120 | 738 | 73 | 29 | 102 | 840 |
Table 28: Australian Public Service Act Employment type by location, current report period (2019–20)
Ongoing | Non-Ongoing | Total | |
NSW | 135 | 3 | 138 |
Qld | 88 | 5 | 93 |
SA | 30 | 0 | 30 |
Tas | 13 | 1 | 14 |
Vic | 104 | 0 | 104 |
WA | 48 | 0 | 48 |
ACT | 258 | 23 | 281 |
NT | 2 | 1 | 3 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 678 | 33 | 711 |
Table 29: Australian Public Service Act Employment type by location, previous report period (2018–19)
Ongoing | Non-Ongoing | Total | |
NSW | 150 | 15 | 165 |
Qld | 97 | 17 | 114 |
SA | 35 | 6 | 41 |
Tas | 16 | 2 | 18 |
Vic | 116 | 19 | 135 |
WA | 54 | 6 | 60 |
ACT | 269 | 32 | 301 |
NT | 1 | 5 | 6 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 738 | 102 | 840 |
Table 30: Australian Public Service Act Indigenous Employment Current Report Period (2019–20)
Total | |
Ongoing | 11 |
Non-Ongoing | 3 |
Total | 14 |
Table 31: Australian Public Service Act Indigenous Employment Previous Report Period (2018–19)
Total | |
Ongoing | 12 |
Non-Ongoing | 2 |
Total | 14 |
Table 32: Australian Public Service Act Employment arrangements current report period (2019–20)
SES | Non-SES | Total | |
Enterprise Agreement | 0 | 1792 | 1792 |
Section 24 | 9 | 0 | 9 |
Individual Flexibility Arrangement | 0 | 20 | 20 |
Total | 9 | 1812 | 1821 |
Table 33: Australian Public Service Act employment salary ranges by classification level (minimum/maximum) current report period (2019–20)
Minimum Salary | Maximum Salary | |
SES 3 | 0 | 0 |
SES 2 | $252,599.00 | $278,668.00 |
SES 1 | $188,977.00 | $201,874.00 |
EL 2 | $120,863.00 | $218,581.00 |
EL 1 | $102,230.00 | $141,913.00 |
APS 6 | $81,860.00 | $166,666.82 |
APS 5 | $73,951.00 | $88,328.00 |
APS 4 | $66,304.00 | $78,685.00 |
APS 3 | $59,488.00 | $65,193.00 |
APS 2 | $52,227.00 | $57,918.00 |
APS 1 | $46,148.00 | $51,006.00 |
Other | 0 | 0 |
Minimum/Maximum range | $46,148.00 | $278,668.00 |
Table 34: Statutory appointments under the Commonwealth Electoral Act 1918 as of 30 June 2020
Position | Legislative provision for existence of role | Current occupant | Current term |
Electoral Commissioner | Subsection 18(1) of the Commonwealth Electoral Act 1918 | Tom Rogers | Five years from 15/12/2020 |
Deputy Electoral Commissioner | Subsection 19(1) of the Commonwealth Electoral Act 1918 | Jeff Pope APM | Five years from 19/12/2016 |
Australian Electoral Officer NSW | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Warwick Austin | Five years from 02/11/2017 |
Australian Electoral Officer Vic | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Steve Kennedy | Five years from 15/06/2017 |
Australian Electoral Officer Qld | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Thomas Ryan | Five years from 03/09/2015 |
Australian Electoral Officer WA | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Fleur Hill* | Five years from 23/03/2017 |
Australian Electoral Officer SA | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Vacant** | |
Australian Electoral Officer Tas | Subsection 20(1) of the Commonwealth Electoral Act 1918 | David Molnar | Five years from 8/12/2016 |
Australian Electoral Officer NT | Subsection 20(1) of the Commonwealth Electoral Act 1918 | Vacant*** | Vacant. Term not to exceed seven years |
Chairperson Australian Electoral Commission | Subsection 6(2)(a) of the Commonwealth Electoral Act 1918 | The Hon. Dennis Cowdroy AO QC | Six months from 23/03/2020 |
Non-judicial member Australian Electoral Commission | Subsection 6(2)(c) of the Commonwealth Electoral Act 1918 | Dr David Gruen | Until December 2024 |
*These duties are being performed by Michelle Harper in an acting capacity.
**These duties are being performed by Nye Coffey in an acting capacity.
***These duties are being performed by Adrian McCabe in an acting capacity.
Table 35: Information about remuneration for key management personnel*
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Tom Rogers | Electoral Commissioner | 505,366 | 0 | 0 | 72,606 | 12,152 | 0 | 0 | 590,124 |
Jeff Pope | Deputy Electoral Commissioner | 315,644 | 0 | 0 | 45,055 | 7,630 | 0 | 0 | 368,329 |
Andrew Gately | First Assistant Commissioner | 134,986 | 3,500 | 0 | 35,653 | 4,964 | 0 | 280,316 | 459,419 |
Tim Courtney | First Assistant Commissioner | 266,710 | 3,500 | 0 | 52,090 | 6,905 | - | - | 329,205 |
Lynn White | A/g First Assistant Commissioner | 158,860 | 0 | 0 | 25,008 | 3,771 | 0 | 0 | 187,639 |
*At 30 June 2020, the AEC did not have any other highly paid staff.
Table 36: Information about remuneration for senior executives (SES)*
Total remuneration bands | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
Number of senior executives | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration | |
$0 - $225,000 | 17 | 105,884 | 998 | 0 | 16,411 | 2,749 | 0 | 0 | 126,033 |
$225,001 - $245,000 | 3 | 193,858 | 1,167 | 0 | 31,707 | 4,873 | 0 | 0 | 231,605 |
$245,001 - $270,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$270,001 - $295,000 | 1 | 259,693 | 0 | 0 | 20,932 | 6,294 | 0 | 0 | 286,919 |
$295,001 - $320,000 | 2 | 254,427 | 0 | 0 | 38,474 | 6,113 | 0 | 0 | 299,013 |
$320,001 - $345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$345,001 - $370,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$370,001 - $395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$395,001 - $420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$420,001 - $445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$445,001 - $470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$470,001 - $495,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$495,001 - … | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*At 30 June 2020, the AEC did not have any other highly paid staff.
Visit
https://www.transparency.gov.au/annual-reports/australian-electoral-commission/reporting-year/2019-20-29