Appendix 1: Entity resource statement and expenses by outcome
Actual available appropriations for 2019−20 $’000 | Payments made in 2019−20 $’000 | Balance remaining $’000 | ||
---|---|---|---|---|
(a) | (b) | (a−b) | ||
Ordinary annual services1 | ||||
Departmental appropriation2 | 336 636 | 285 872 | 50 764 | |
Total ordinary annual services | A | 336 636 | 285 872 | 50 764 |
Other services3 | ||||
Departmental non-operating | ||||
Equity injections | 12 200 | 11 100 | 1 100 | |
Total other services | B | 12 200 | 11 100 | 1 100 |
Special accounts | ||||
Opening balance | 54 | - | 54 | |
Total special account | C | 54 | - | 54 |
Total net resourcing and payments for ACCC (A+B+C) | 348 890 | 296 972 | 51 918 |
1 Supply Act (No. 1) 2019-20, Appropriation Act (No. 1) 2019-20 and Appropriation Act (No. 3) 2019-20, prior year departmental appropriations and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013 (Cth) (PGPA Act).
2 Includes an amount of $14.6 million in 2019–20 for departmental capital budget. For accounting purposes this amount has been designated as ‘contributions by owners’.
3 Supply Act (No. 2) 2019-20, Appropriation Act (No. 2) 2019-20, Appropriation Act (No. 2) 2018-19, Appropriation Act (No. 4) 2017-18.
Outcome 1: Lawful competition, consumer protection, and regulated national infrastructure markets and services through regulation, including enforcement, education, price monitoring and determining the terms of access to infrastructure services | Budget1 expenses 2019−20 $’000 | Actual expenses 2019−20 $’000 | Variation 2019−20 |
(a) | (b) | (a)−(b) | |
Program 1.1: | |||
Departmental expenses | |||
Departmental appropriation2 | 194 705 | 230 803 | (36 098) |
Expenses not requiring appropriation in the budget year | 7 991 | 6 125 | 1 866 |
Total for program 1.1 | 202 696 | 236 928 | (34 232) |
Program 1.2: | |||
Departmental expenses | |||
Departmental appropriation2 | 67 461 | 68 732 | (1 271) |
Total for program 1.2 | 67 461 | 68 732 | (1 271) |
Outcome 1 Total by appropriation type | |||
Departmental expenses | |||
Departmental appropriation2 | 262 166 | 299 535 | (37 369) |
Expenses not requiring appropriation in the budget year | 7 991 | 6 125 | 1 886 |
Total expenses for outcome 1 | 270 157 | 305 660 | (35 503) |
2018–19 | 2019–20 | ||
Average staffing level (number) | 976 | 1 113 |
1 Full-year budget, including any subsequent adjustment made to the 2019–20 budget at Additional Estimates.
2 Departmental appropriation combines Ordinary Annual Services (Appropriation Acts Nos 1, 3 and 5) and retained revenue receipts under s. 74 of the PGPA Act.
Visit
https://www.transparency.gov.au/annual-reports/australian-competition-and-consumer-commission/reporting-year/2019-20-36