Appendix 3: Mandatory executive remuneration reporting
Executive remuneration policies and practices and governance arrangements are disclosed in the annual report at Senior executive remuneration.
In 2020 key management personnel comprised members of the Corporate Governance Board, Chief Operating Officer and Chief Finance Officer as set out in the table below.
Name | Position | Term |
Rod Sims | Chair | Full year |
Delia Rickard | Deputy Chair | Full year |
Mick Keogh | Deputy Chair | Full year |
Cristina Cifuentes | Member | Full year |
Sarah Court | Member | Full year |
Stephen Ridgeway | Member | Full year |
Paula Conboy | Associate Member | Part year—ceased on 30 September 2019 |
Clare Savage | Associate Member | Part year—appointed 14 October 2019 |
James (Jim) Cox PSM | Associate Member | Full year |
Scott Gregson | Acting Chief Operating Officer (COO) | Part year—appointed 1 April 2020 |
Rayne de Gruchy | Chief Operating Officer (COO) | Full year—on leave from 28 April 2020 |
Peter Maybury | Chief Finance Officer (CFO) | Full term |
The ACCC disclosed key management personnel remuneration in note 5.2 to the financial statements for the period ending 30 June 2020.
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits ($) | Total remuneration ($) | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary1 ($) | Bonuses2 ($) | Other benefits and allowances3 ($) | Superannuation contributions4 ($) | Long service leave | Other long-term benefits | ||
Rod Sims | Chair | 711,374 | 0 | 0 | 99,612 | 17,058 | 0 | 0 | 828,044 |
Delia Rickard | Deputy Chair | 472,095 | 0 | 6379 | 74,710 | 12,640 | 0 | 0 | 565,824 |
Mick Keogh | Deputy Chair | 543,333 | 0 | 0 | 77,997 | 12,426 | 0 | 0 | 633,756 |
Cristina Cifuentes | Member | 471,809 | 0 | 15514 | 73,498 | 11,805 | 0 | 0 | 572,625 |
Sarah Court | Member | 513,810 | 0 | 0 | 73,498 | 12,184 | 0 | 0 | 599,491 |
Stephen Ridgeway | Member | 838,440 | 0 | 0 | 74,357 | 12,184 | 0 | 0 | 624,981 |
Paula Conboy | Associate Member | 105,919 | 0 | 0 | 5577 | 3260 | 0 | 0 | 114,756 |
Clare Savage | Associate Member | 365,387 | 0 | 0 | 54,422 | 8630 | 0 | 0 | 428,439 |
James (Jim) Cox PSM | Associate Member | 394,979 | 0 | 0 | 21,164 | 9725 | 0 | 0 | 425,869 |
Scott Gregson | Acting COO | 91,408 | 5687 | 1667 | 11,647 | 1557 | 0 | 0 | 111,966 |
Rayne de Gruchy | COO | 336,687 | 30,296 | 6811 | 52,095 | 8295 | 0 | 0 | 434,184 |
Peter Maybury | CFO | 228,408 | 17,096 | 6550 | 37,765 | 4956 | 0 | 0 | 294,775 |
Notes
This table was prepared on an accrual basis.
1 Base salary includes gross salary earned while working plus annual leave accrued.
2 Bonuses are based on an accrued estimate at 30 June 2020. The actual cash bonus paid during 2020–21 may differ from this amount following final assessment and approval processes.
3 Other benefits and allowances includes car parking benefits that form part of an individual’s remuneration package.
4 For individuals in a defined contribution scheme, superannuation includes superannuation amounts. For individuals in a defined benefits scheme, superannuation includes the relevant notional employer contribution rate and employer productivity superannuation contribution.
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||
---|---|---|---|---|---|---|---|
Average base salary1 ($) | Average bonuses2 ($) | Average other benefits and allowances3 ($) | Average superannuation contributions4 ($) | Average long service leave ($) | Average other long-term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
116,319 | 8,371 | 294 | 19,009 | 2,904 | 0 | 0 | 146,898 |
179,709 | 16,570 | 2,100 | 35,965 | 4,827 | 0 | 0 | 239,171 |
209,972 | 8,733 | 513 | 34,713 | 4,709 | 0 | 0 | 258,640 |
224,983 | 15,211 | 1,128 | 35,117 | 4,711 | 0 | 0 | 281,151 |
241,780 | 22,453 | 2,962 | 36,691 | 4,810 | 0 | 0 | 308,696 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276,721 | 21,611 | 1,287 | 46,851 | 6,186 | 0 | 0 | 352,656 |
309,755 | 24,474 | 0 | 51,226 | 6,734 | 0 | 0 | 392,189 |
308,292 | 24,790 | 3,647 | 51,827 | 6,821 | 0 | 0 | 395,376 |
351,300 | 28,070 | 0 | 48,358 | 7,723 | 0 | 0 | 435,451 |
370,957 | 28,070 | 3,548 | 37,798 | 7,723 | 0 | 0 | 448,096 |
Notes
This table was prepared on an accrual basis.
1 Base salary includes gross salary earned while working plus annual leave accrued.
2 Bonuses are based on an accrued estimate at 30 June 2020. The actual cash bonus paid during 2020–21 may differ from this amount following final assessment and approval processes.
3 Other benefits and allowances includes car parking benefits that form part of an individual’s remuneration package.
4 For individuals in a defined contribution scheme, superannuation includes superannuation amounts. For individuals in a defined benefits scheme, superannuation includes the relevant notional employer contribution rate and employer productivity superannuation contribution.
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||
---|---|---|---|---|---|---|---|
Average base salary1 ($) | Average bonuses2 ($) | Average other benefits and allowances3 ($) | Average superannuation contributions4 ($) | Average long service leave ($) | Average other long-term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
198,190 | 0 | 910 | 28,063 | 4,141 | 0 | 0 | 231,304 |
212,887 | 0 | 1,814 | 38,278 | 5,041 | 0 | 0 | 258,021 |
232,199 | 0 | 916 | 40,771 | 5,678 | 0 | 0 | 279,564 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274,571 | 0 | 0 | 41,828 | 6,660 | 0 | 0 | 323,059 |
Notes
This table was prepared on an accrual basis.
1 Base salary includes gross salary earned while working plus annual leave accrued.
2 Bonuses are based on an accrued estimate at 30 June 2020. The actual cash bonus paid during 2020–21 may differ from this amount following final assessment and approval processes.
3 Other benefits and allowances includes car parking benefits that form part of an individual’s remuneration package.
4 For individuals in a defined contribution scheme, superannuation includes superannuation amounts. For individuals in a defined benefits scheme, superannuation includes the relevant notional employer contribution rate and employer productivity superannuation contribution.
Visit
https://www.transparency.gov.au/annual-reports/australian-competition-and-consumer-commission/reporting-year/2019-20-14