8. Other information
8.1. Aggregate assets and liabilities
8.1A: Aggregate assets and liabilities
2020 | 2019 | |
---|---|---|
$’000 | $’000 | |
Assets expected to be recovered in: | ||
No more than 12 months | 3,570 | 3,553 |
More than 12 months | 9,821 | 3,207 |
Total assets | 13,391 | 6,760 |
Liabilities expected to be settled in: | ||
No more than 12 months | 2,468 | 1,943 |
More than 12 months | 6,968 | 1,110 |
Total liabilities | 9,436 | 3,053 |
8.1B: Administered - aggregate assets and liabilities
2020 | 2019 | |
---|---|---|
$'000 | $'000 | |
Assets expected to be recovered in: | ||
No more than 12 months | 8,054 | 11,366 |
Total assets | 8,054 | 11,366 |
Liabilities expected to be settled in: | ||
No more than 12 months | 9,923 | 3,610 |
More than 12 months | 166 | 88 |
Total liabilities | 10,089 | 3,698 |
Visit
https://www.transparency.gov.au/annual-reports/australian-centre-international-agricultural-research/reporting-year/2019-20-40