Appendix 2. Staffing statistics
ACIAR is a small agency of 79 staff in total. Fifty seven staff are employed under the Australian Public Service Act 1999 and all are located in Canberra, ACT. As a small agency, ACIAR does not have employees in all bands of the APS scale.
ACIAR also employs 22 staff overseas. These are locally-engaged staff (non-APS) who provide in-country program support.
ACIAR Canberra-based employees covered by the ACIAR Enterprise Agreement 2015–2018, 30 June 2020 to Employee turnover for four years present a simplified summary of staff characteristics, the year ended 30 June 2020.
Staffing statistics for the periods ending 30 June 2020 and 30 June 2019, as required by PGPA Rule 17AG(4)(b), are presented in Employment type by classification and gender for ongoing employees, 30 June 2020 to Salary range by classification, 2019–20.
Summary of ACIAR staffing, 30 June 2020
ACIAR broadband | APS classification | Salary range | No. employees | Ongoing | Non-ongoing | Female | Male | Part-time | Full-time |
---|---|---|---|---|---|---|---|---|---|
Band 4 | EL 2 | $130,693 – 183,462 | 16 | 4 | 12 | 10 | 6 | 1 | 15 |
Band 3 | EL 1 | $104,445 – $109,858 | 9 | 9 | 0 | 4 | 5 | 1 | 8 |
Band 2 | APS 6 | $82,311 – $91,163 | 10 | 8 | 2 | 8 | 2 | 1 | 9 |
APS 5 | $74,958 – $77,915 | 11 | 9 | 2 | 10 | 1 | 4 | 7 | |
APS 4 | $67,763 – $71,530 | 9 | 7 | 2 | 8 | 1 | 4 | 5 |
Note: This summary excludes SES staff (1 Male, 1 Female).
Ongoing staff | Non-ongoing staff | Total | |
---|---|---|---|
Full-time | 27 | 19 | 46 |
Male | 7 | 8 | 15 |
Female | 20 | 11 | 31 |
Part-time | 11 | 0 | 11 |
Male | 1 | 0 | 1 |
Female | 10 | 0 | 10 |
Total | 38 | 19 | 57 |
Location | Male | Female | Full-time | Part-time | Total |
---|---|---|---|---|---|
Vientiane | 1 | 1 | 2 | 0 | 2 |
Beijing | 1 | 0 | 1 | 0 | 1 |
Hanoi | 1 | 2 | 3 | 0 | 3 |
Jakarta | 0 | 3 | 3 | 0 | 3 |
Manila | 0 | 2 | 2 | 0 | 2 |
New Delhi | 0 | 2 | 2 | 0 | 2 |
Nairobi | 1 | 1 | 2 | 0 | 2 |
Port Moresby | 0 | 2 | 2 | 0 | 2 |
Fiji | 1 | 1 | 2 | 0 | 2 |
Yangon | 1 | 0 | 1 | 0 | 1 |
Islamabad | 1 | 1 | 2 | 0 | 2 |
Total | 7 | 15 | 22 | 0 | 22 |
2016–17 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|
Retrenched | 0 | 3 | 1 | 1 |
Promotions/transfers | 3 | 1 | 0 | 1 |
End of contract | 3 | 6 | 6 | 3 |
Resigned | 3 | 13 | 3 | 2 |
Retired | 2 | 0 | 3 | 0 |
Leave without pay | 4 | 0 | 0 | 0 |
Temporary movement | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Total | 15 | 23 | 13 | 7 |
Gender and employment type by classification
Ongoing employees, 30 June 2020
Classification | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
EL 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
EL 1 | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 9 |
APS 6 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 8 |
APS 5 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 9 |
APS 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 7 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 8 | 20 | 10 | 30 | 0 | 0 | 0 | 38 |
Ongoing employees, 30 June 2019
Classification | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
EL 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
EL 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
APS 6 | 3 | 0 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 10 |
APS 5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 7 |
APS 4 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 7 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 7 | 19 | 9 | 28 | 0 | 0 | 0 | 35 |
Non-ongoing employees, 30 June 2020
Classification | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EL 2 | 4 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 12 |
EL 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 8 | 11 | 0 | 11 | 0 | 0 | 0 | 19 |
Non-ongoing employees, 30 June 2019
Classification | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EL 2 | 5 | 0 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 13 |
EL 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
APS 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 4 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 11 | 14 | 1 | 15 | 0 | 0 | 0 | 26 |
Employment type by classification
Ongoing and non-going employees, 30 June 2020
Classification | Ongoing | Non-ongoing | Total | ||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
EL 2 | 3 | 1 | 4 | 12 | 0 | 12 | 16 |
EL 1 | 8 | 1 | 9 | 0 | 0 | 0 | 9 |
APS 6 | 7 | 1 | 8 | 2 | 0 | 2 | 10 |
APS 5 | 5 | 4 | 9 | 2 | 0 | 2 | 11 |
APS 4 | 3 | 4 | 7 | 2 | 0 | 2 | 9 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 11 | 38 | 19 | 0 | 19 | 57 |
Ongoing and non-going employees, 30 June 2019
Classification | Ongoing | Non-ongoing | Total | ||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Total | |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
EL 2 | 2 | 1 | 3 | 13 | 0 | 13 | 16 |
EL 1 | 6 | 0 | 6 | 2 | 1 | 3 | 9 |
APS 6 | 10 | 0 | 10 | 2 | 0 | 2 | 12 |
APS 5 | 4 | 3 | 7 | 2 | 0 | 2 | 9 |
APS 4 | 1 | 6 | 7 | 5 | 0 | 5 | 12 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 10 | 35 | 25 | 1 | 26 | 61 |
Gender and employment type by location
Ongoing employees, 30 June 2020
Location | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 7 | 1 | 8 | 20 | 10 | 30 | 0 | 0 | 0 | 38 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 8 | 20 | 10 | 30 | 0 | 0 | 0 | 38 |
Ongoing employees, 30 June 2019
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 6 | 1 | 7 | 19 | 9 | 28 | 0 | 0 | 0 | 35 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 7 | 19 | 9 | 28 | 0 | 0 | 0 | 35 |
Non-ongoing employees, 30 June 2020
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 8 | 0 | 8 | 11 | 0 | 11 | 0 | 0 | 0 | 19 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 7 | 0 | 7 | 15 | 0 | 15 | 0 | 0 | 0 | 22 |
Total | 15 | 0 | 15 | 26 | 0 | 26 | 0 | 0 | 0 | 41 |
Non-ongoing employees, 30 June 2019
Location | Male | Female | Indeterminate | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 11 | 0 | 11 | 14 | 1 | 15 | 0 | 0 | 0 | 26 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 7 | 0 | 7 | 15 | 0 | 15 | 0 | 0 | 0 | 22 |
Total | 18 | 0 | 18 | 29 | 1 | 30 | 0 | 0 | 0 | 48 |
Employment type by location
Ongoing and non-going employees, 30 June 2020
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 0 | 0 | 0 |
Qld | 0 | 0 | 0 |
SA | 0 | 0 | 0 |
Tas | 0 | 0 | 0 |
Vic | 0 | 0 | 0 |
WA | 0 | 0 | 0 |
ACT | 38 | 19 | 57 |
NT | 0 | 0 | 0 |
External territories | 0 | 0 | 0 |
Overseas | 0 | 22 | 22 |
Total | 38 | 41 | 79 |
Ongoing and non-going employees, 30 June 2019
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 0 | 0 | 0 |
Qld | 0 | 0 | 0 |
SA | 0 | 0 | 0 |
Tas | 0 | 0 | 0 |
Vic | 0 | 0 | 0 |
WA | 0 | 0 | 0 |
ACT | 35 | 26 | 61 |
NT | 0 | 0 | 0 |
External territories | 0 | 0 | 0 |
Overseas | 0 | 22 | 22 |
Total | 35 | 48 | 83 |
Indigenous employment
ACIAR does not employ any staff who identifies as Indigenous.
Workplace agreements
APS employment arrangements, 30 June 2020
SES | Non-SES | Total | |
---|---|---|---|
Enterprise agreement | 0 | 46 | 46 |
Individual flexibility arrangements | 0 | 9 | 9 |
Determination under subsection 24 (1) of the Public Service Act | 2 | 0 | 2 |
Total | 2 | 55 | 57 |
Salary ranges for employees
Classification | Minimum salary ($) | Maximum salary ($) |
---|---|---|
SES 3 | 0 | 0 |
SES 2 | 0 | 0 |
SES 1 | 0 | 0 |
EL 2 | 130,693 | 183,462 |
EL 1 | 104,445 | 109,858 |
APS 6 | 82,311 | 91,163 |
APS 5 | 74,958 | 77,915 |
APS 4 | 67,763 | 71,530 |
APS 3 | 0 | 0 |
APS 2 | 0 | 0 |
APS 1 | 0 | 0 |
Other | 0 | 0 |
Minimum/maximum range | 67,763 | 183,462 |
Visit
https://www.transparency.gov.au/annual-reports/australian-centre-international-agricultural-research/reporting-year/2019-20-29