Administered schedule of comprehensive income
for the period ended 30 June 2020
2020 | 2019 | Original budget | ||
---|---|---|---|---|
Notes | $’000 | $’000 | $’000 | |
NET COST OF SERVICES | ||||
Expenses | ||||
International development assistance | 104,187 | 113,217 | 111,414 | |
Total expenses | 104,187 | 113,217 | 111,414 | |
Income | ||||
Revenue | ||||
Non-taxation revenue | ||||
External funds | 12,941 | 11,951 | 17,567 | |
Total non-taxation revenue | 12,941 | 11,951 | 17,567 | |
Total revenue | 12,941 | 11,951 | 17,567 | |
Net cost of services | 91,246 | 101,266 | 93,847 | |
Total comprehensive (loss) | (91,246) | (101,266) | (93,847) |
The above statement should be read in conjunction with the accompanying notes.
Budget variances commentary
All variances above 10% of the relevant category are considered significant and explained below.
External funds
Less than budgeted due to changes in scope of several projects following planned mid-term reviews, delays in contracting overseas research activities due to COVID-19, and the securing of less external funding.
Visit
https://www.transparency.gov.au/annual-reports/australian-centre-international-agricultural-research/reporting-year/2019-20-17