Measures of community satisfaction
Providing a quality service: | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
% of people who believe the ABC provides quality programming | Television | 78 | 78 | 80 | 81 | 78 | 78 |
Radio | 56 | 58 | 62 | 65 | 63 | 62 | |
Online (among ABC Online users) | 92 | 92 | 86 | 88 | 91 | 89 | |
% of people who believe the ABC is accurate and impartial when reporting news and current affairs | 73 | 72 | 74 | 75 | 74 | 77 | |
Providing a valuable service: | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
% of people who value the ABC and its services to the community | 79 | 78 | 82 | 83 | 83 | 86 | |
Meeting the ABC’s Charter obligations | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
% of people who regard the ABC to be distinctively Australian and contributing to Australia’s national identity | 78 | 77 | 79 | 80 | 78 | 81 | |
% of people who believe the ABC reflects the cultural diversity of the Australian community | 77 | 76 | 76 | 80 | 78 | 79 | |
% of people who consider the ABC: | |||||||
·encourages and promotes Australian performing arts such as music and drama | 74 | 74 | 77 | 78 | 76 | 77 | |
·provides programs of an educational nature | 77 | 77 | 80 | 82 | 82 | 82 | |
·achieves a good balance between programs of wide appeal and specialised interest | 74 | 73 | 76 | 77 | 75 | 80 | |
% of people who perceive the ABC to be innovative | 70 | 69 | 72 | 72 | 69 | 73 | |
Providing an efficient service: | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
% of people who believe the ABC is efficient and well managed | 68 | 66 | 66 | 68 | 65 | 69 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2020-21-16