Appendix 12 - Radio transmission frequencies
Digital Radio | |||
State | Area Served | Frequency (MHz) | Channel Block |
ACT | Canberra | 206.352 | (9C) |
ACT | Tuggeranong Valley | 206.352 | (9C) |
NSW | Campbelltown | 206.352 | (9C) |
NSW | Collaroy Plateau | 206.352 | (9C) |
NSW | Penrith | 206.352 | (9C) |
NSW | Sutherland | 206.352 | (9C) |
NSW | Sydney | 206.352 | (9C) |
NSW | Sydney City | 206.352 | (9C) |
NSW | Sydney Northern Beaches | 206.352 | (9C) |
NT | Darwin | 206.352 | (9C) |
NT | Darwin City | 206.352 | (9C) |
QLD | Brisbane | 206.352 | (9C) |
QLD | Caboolture | 206.352 | (9C) |
SA | Adelaide | 206.352 | (9C) |
TAS | Hobart | 206.352 | (9C) |
TAS | Taroona | 206.352 | (9C) |
VIC | Bacchus Marsh/Melton | 206.352 | (9C) |
VIC | Melbourne | 206.352 | (9C) |
VIC | Melbourne City | 206.352 | (9C) |
VIC | Port Melbourne | 206.352 | (9C) |
VIC | Werribee | 206.352 | (9C) |
WA | Perth | 206.352 | (9C) |
WA | Perth City | 206.352 | (9C) |
WA | Perth Northern Beaches | 206.352 | (9C) |
ABC Radio | ||
State | Area Served | Frequency |
ACT | Canberra | 666 |
NSW | Armidale | 101.9 |
NSW | Ashford | 107.9 |
NSW | Batemans Bay/Moruya | 103.5 |
NSW | Bega | 810 |
NSW | Bombala | 94.1 |
NSW | Bonalbo | 91.3 |
NSW | Broken Hill | 999 |
NSW | Byrock | 657 |
NSW | Central Western Slopes | 107.1 |
NSW | Cobar | 106.1 |
NSW | Cooma | 1602 |
NSW | Corowa | 675 |
NSW | Crookwell | 106.9 |
NSW | Cumnock, Central NSW | 549 |
NSW | Dubbo | 95.9 |
NSW | Eden | 106.3 |
NSW | Glen Innes | 819 |
NSW | Gloucester | 100.9 |
NSW | Goodooga | 99.3 |
NSW | Gosford | 92.5 |
NSW | Goulburn (town) | 90.3 |
NSW | Grafton | 738 |
NSW | Grafton/Kempsey | 92.3 |
NSW | Hay | 88.1 |
NSW | Illawarra | 97.3 |
NSW | Ivanhoe | 106.1 |
NSW | Jindabyne | 95.5 |
NSW | Kandos | 96.3 |
NSW | Kempsey | 684 |
NSW | Lightning Ridge | 92.1 |
NSW | Lithgow | 1395 |
NSW | Manning River | 95.5 |
NSW | Menindee | 97.3 |
NSW | Merriwa | 101.9 |
NSW | Mudgee | 99.5 |
NSW | Murrumbidgee Irrigation Area | 100.5 |
NSW | Murrurundi | 96.9 |
NSW | Murwillumbah | 720 |
NSW | Muswellbrook | 1044 |
NSW | Newcastle | 1233 |
NSW | Nyngan | 95.1 |
NSW | Port Stephens | 95.9 |
NSW | Portland/Wallerawang | 94.1 |
NSW | Richmond/Tweed | 94.5 |
NSW | SW Slopes/E Riverina | 89.9 |
NSW | Sydney | 702 |
NSW | Tamworth | 648 |
NSW | Taree | 756 |
NSW | Tenterfield | 88.9 |
NSW | Thredbo | 88.9 |
NSW | Tottenham | 99.3 |
NSW | Tumut | 97.9 |
NSW | Upper Hunter | 105.7 |
NSW | Upper Namoi | 99.1 |
NSW | Wagga Wagga | 102.7 |
NSW | Walcha | 88.5 |
NSW | Walgett | 105.9 |
NSW | Wilcannia | 1584 |
NSW | Young | 96.3 |
NT | Adelaide River | 98.9 |
NT | Alice Springs | 783 |
NT | Bathurst Island | 91.3 |
NT | Borroloola | 106.1 |
NT | Daly River | 106.1 |
NT | Darwin | 105.7 |
NT | Galiwinku | 105.9 |
NT | Groote Eylandt | 106.1 |
NT | Jabiru | 747 |
NT | Katherine | 106.1 |
NT | Mataranka | 106.1 |
NT | Newcastle Waters | 106.1 |
NT | Nhulunbuy | 990 |
NT | Pine Creek | 106.1 |
NT | Tennant Creek | 106.1 |
QLD | Airlie Beach | 89.9 |
QLD | Alpha | 105.7 |
QLD | Atherton | 720 |
QLD | Babinda | 95.7 |
QLD | Bedourie | 106.1 |
QLD | Biloela | 94.9 |
QLD | Birdsville | 106.1 |
QLD | Boulia | 106.1 |
QLD | Brisbane | 612 |
QLD | Cairns (AM) | 801 |
QLD | Cairns | 106.7 |
QLD | Cairns North | 95.5 |
QLD | Camooweal | 106.1 |
QLD | Charleville | 603 |
QLD | Coen | 105.9 |
QLD | Collinsville | 106.1 |
QLD | Cooktown | 105.7 |
QLD | Croydon | 105.9 |
QLD | Cunnamulla | 106.1 |
QLD | Dimbulah | 91.7 |
QLD | Dysart | 91.7 |
QLD | Eidsvold | 855 |
QLD | Emerald | 1548 |
QLD | Georgetown | 106.1 |
QLD | Gladstone | 99.1 |
QLD | Glenden | 92.5 |
QLD | Gold Coast | 91.7 |
QLD | Goondiwindi | 92.7 |
QLD | Greenvale | 105.9 |
QLD | Gympie | 95.3 |
QLD | Gympie | 1566 |
QLD | Hughenden | 1485 |
QLD | Injune | 105.9 |
QLD | Julia Creek | 567 |
QLD | Karumba | 106.1 |
QLD | Lakeland | 106.1 |
QLD | Laura | 106.1 |
QLD | Longreach | 540 |
QLD | Mackay | 101.1 |
QLD | Middlemount | 106.1 |
QLD | Miriam Vale | 88.3 |
QLD | Mission Beach | 89.3 |
QLD | Mitchell | 106.1 |
QLD | Moranbah | 104.9 |
QLD | Mossman | 639 |
QLD | Mount Garnet | 95.7 |
QLD | Mount Isa | 106.5 |
QLD | Mount Molloy | 95.7 |
QLD | Moura | 96.1 |
QLD | Nambour | 90.3 |
QLD | Normanton | 105.7 |
QLD | Pentland | 106.1 |
QLD | Pialba-Dundowran (Wide Bay) | 855 |
QLD | Quilpie | 106.1 |
QLD | Rockhampton | 837 |
QLD | Roma | 105.7 |
QLD | Roma/St George | 711 |
QLD | Southern Downs | 104.9 |
QLD | Tambo | 105.9 |
QLD | Taroom | 106.1 |
QLD | Theodore | 105.9 |
QLD | Thursday Island (Torres Strait) | 1062 |
QLD | Toowoomba | 747 |
QLD | Townsville | 630 |
QLD | Tully | 95.5 |
QLD | Wandoan | 98.1 |
QLD | Weipa | 1044 |
QLD | Wide Bay | 100.1 |
SA | Adelaide | 891 |
SA | Andamooka | 105.9 |
SA | Coober Pedy | 106.1 |
SA | Leigh Creek South | 1602 |
SA | Marree | 105.7 |
SA | Mount Gambier | 1476 |
SA | Naracoorte | 1161 |
SA | Port Lincoln | 1485 |
SA | Port Pirie | 639 |
SA | Renmark/Loxton | 1062 |
SA | Roxby Downs | 102.7 |
SA | Streaky Bay | 693 |
SA | Woomera | 1584 |
TAS | Bicheno | 89.7 |
TAS | Burnie | 102.5 |
TAS | East Devonport | 100.5 |
TAS | Fingal | 1161 |
TAS | Hobart | 936 |
TAS | King Island | 88.5 |
TAS | Launceston City | 102.7 |
TAS | Lileah | 91.3 |
TAS | NE Tasmania | 91.7 |
TAS | Orford | 90.5 |
TAS | Queenstown/Zeehan | 90.5 |
TAS | Rosebery | 106.3 |
TAS | Savage River/Waratah | 104.1 |
TAS | St Helens | 1584 |
TAS | St Marys | 102.7 |
TAS | Strahan | 107.5 |
TAS | Swansea | 106.1 |
TAS | Waratah | 103.3 |
TAS | Weldborough | 97.3 |
VIC | Alexandra | 102.9 |
VIC | Apollo Bay | 89.5 |
VIC | Ballarat | 107.9 |
VIC | Bendigo | 91.1 |
VIC | Bright | 89.7 |
VIC | Cann River | 106.1 |
VIC | Corryong | 99.7 |
VIC | Eildon | 98.1 |
VIC | Goulburn Valley | 97.7 |
VIC | Horsham | 594 |
VIC | Latrobe Valley | 100.7 |
VIC | Mallacoota | 104.9 |
VIC | Mansfield | 103.7 |
VIC | Melbourne | 774 |
VIC | Mildura/Sunraysia | 104.3 |
VIC | Murray Valley | 102.1 |
VIC | Myrtleford | 91.7 |
VIC | Omeo | 720 |
VIC | Orbost | 97.1 |
VIC | Portland | 96.9 |
VIC | Sale | 828 |
VIC | Upper Murray , Albury/Wodonga | 106.5 |
VIC | Warrnambool | 1602 |
VIC | Western Victoria | 94.1 |
WA | Albany | 630 |
WA | Argyle | 105.9 |
WA | Augusta | 98.3 |
WA | Bridgetown | 1044 |
WA | Broome | 675 |
WA | Bunbury (Busselton) | 684 |
WA | Carnarvon | 846 |
WA | Cue | 106.1 |
WA | Dalwallinu | 531 |
WA | Derby | 873 |
WA | Esperance | 837 |
WA | Exmouth | 1188 |
WA | Fitzroy Crossing | 106.1 |
WA | Geraldton | 828 |
WA | Halls Creek | 106.1 |
WA | Hopetoun | 105.3 |
WA | Kalbarri | 106.1 |
WA | Kalgoorlie | 648 |
WA | Karratha | 702 |
WA | Kununurra | 819 |
WA | Laverton | 106.1 |
WA | Leonora | 105.7 |
WA | Manjimup | 738 |
WA | Marble Bar | 105.9 |
WA | Meekatharra | 106.3 |
WA | Menzies | 106.1 |
WA | Mount Magnet | 105.7 |
WA | Nannup | 98.1 |
WA | Newman | 567 |
WA | Norseman | 105.7 |
WA | Northam | 1215 |
WA | Pannawonica | 567 |
WA | Paraburdoo | 567 |
WA | Perth | 720 |
WA | Port Hedland | 603 |
WA | Ravensthorpe | 105.9 |
WA | Southern Cross | 106.3 |
WA | Tom Price | 567 |
WA | Wagin | 558 |
WA | Wyndham | 1017 |
WA | Yalgoo | 106.1 |
RN | ||
State | Area Served | Frequency |
ACT | Canberra | 846 |
NSW | Armidale | 720 |
NSW | Balranald | 93.1 |
NSW | Batemans Bay/Moruya | 105.1 |
NSW | Bathurst (City) | 96.7 |
NSW | Bega/Cooma | 100.9 |
NSW | Bonalbo | 92.1 |
NSW | Bourke | 101.1 |
NSW | Broken Hill | 102.9 |
NSW | Central Tablelands | 104.3 |
NSW | Central Western Slopes | 107.9 |
NSW | Cobar | 107.7 |
NSW | Condobolin | 88.9 |
NSW | Cooma (town) | 95.3 |
NSW | Crookwell | 107.7 |
NSW | Deniliquin | 99.3 |
NSW | Eden | 107.9 |
NSW | Emmaville | 93.1 |
NSW | Glen Innes | 105.1 |
NSW | Gloucester | 102.5 |
NSW | Goodooga | 100.9 |
NSW | Goulburn | 1098 |
NSW | Grafton/Kempsey | 99.5 |
NSW | Hay | 88.9 |
NSW | Ivanhoe | 107.7 |
NSW | Jerilderie | 94.1 |
NSW | Jindabyne | 97.1 |
NSW | Kandos | 100.3 |
NSW | Lightning Ridge | 93.7 |
NSW | Lithgow | 92.1 |
NSW | Manning River | 97.1 |
NSW | Menindee | 95.7 |
NSW | Merriwa | 103.5 |
NSW | Murrumbidgee Irrigation Area | 98.9 |
NSW | Murrurundi | 104.1 |
NSW | Newcastle | 1512 |
NSW | Nowra | 603 |
NSW | Port Stephens | 98.3 |
NSW | Portland/Wallerawang | 92.5 |
NSW | Richmond/Tweed | 96.9 |
NSW | SW Slopes/E Riverina | 89.1 |
NSW | Sydney | 576 |
NSW | Tamworth | 93.9 |
NSW | Tenterfield | 90.5 |
NSW | Thredbo | 90.5 |
NSW | Tumut | 99.5 |
NSW | Upper Namoi | 100.7 |
NSW | Wagga Wagga | 104.3 |
NSW | Walcha | 90.1 |
NSW | Walgett | 107.5 |
NSW | Wilcannia | 1485 |
NSW | Wollongong | 1431 |
NSW | Young | 97.1 |
NT | Adelaide River | 100.5 |
NT | Alice Springs | 99.7 |
NT | Bathurst Island | 92.9 |
NT | Borroloola | 107.7 |
NT | Daly River | 107.7 |
NT | Darwin | 657 |
NT | Galiwinku | 107.5 |
NT | Groote Eylandt | 107.7 |
NT | Jabiru | 107.7 |
NT | Katherine | 639 |
NT | Mataranka | 107.7 |
NT | Newcastle Waters | 107.7 |
NT | Nhulunbuy | 107.7 |
NT | Pine Creek | 107.7 |
NT | Tennant Creek | 684 |
QLD | Airlie Beach | 93.1 |
QLD | Alpha | 107.3 |
QLD | Aramac | 107.9 |
QLD | Augathella | 107.7 |
QLD | Babinda | 94.1 |
QLD | Barcaldine | 107.3 |
QLD | Bedourie | 107.7 |
QLD | Birdsville | 107.7 |
QLD | Blackall | 107.9 |
QLD | Blackwater | 94.3 |
QLD | Boulia | 107.7 |
QLD | Bowen | 92.7 |
QLD | Brisbane | 792 |
QLD | Cairns | 105.1 |
QLD | Cairns North | 93.9 |
QLD | Camooweal | 107.7 |
QLD | Capella | 107.3 |
QLD | Charleville | 107.3 |
QLD | Charters Towers | 97.5 |
QLD | Clermont | 107.7 |
QLD | Cloncurry | 107.7 |
QLD | Coen | 107.5 |
QLD | Collinsville | 107.7 |
QLD | Cooktown | 107.3 |
QLD | Corfield | 107.3 |
QLD | Croydon | 107.5 |
QLD | Cunnamulla | 107.7 |
QLD | Darling Downs | 105.7 |
QLD | Dimbulah | 93.3 |
QLD | Dirranbandi | 107.3 |
QLD | Dysart | 93.3 |
QLD | Eidsvold | 102.7 |
QLD | Emerald | 93.9 |
QLD | Georgetown | 107.7 |
QLD | Gladstone | 95.9 |
QLD | Glenden | 93.3 |
QLD | Gold Coast | 90.1 |
QLD | Goondiwindi | 94.3 |
QLD | Greenvale | 101.9 |
QLD | Gympie | 96.9 |
QLD | Herberton | 93.1 |
QLD | Hughenden | 107.5 |
QLD | Injune | 107.5 |
QLD | Isisford | 107.7 |
QLD | Jericho | 107.7 |
QLD | Julia Creek | 107.5 |
QLD | Karumba | 107.7 |
QLD | Lakeland | 107.7 |
QLD | Laura | 107.7 |
QLD | Longreach | 99.1 |
QLD | Mackay | 102.7 |
QLD | Meandarra | 104.3 |
QLD | Middlemount | 107.7 |
QLD | Miles | 92.1 |
QLD | Miriam Vale | 89.9 |
QLD | Mission Beach | 90.9 |
QLD | Mitchell | 107.7 |
QLD | Monto | 101.9 |
QLD | Moranbah | 106.5 |
QLD | Morven | 107.5 |
QLD | Mossman | 90.1 |
QLD | Mount Garnet | 97.3 |
QLD | Mount Isa | 107.3 |
QLD | Mount Molloy | 97.3 |
QLD | Moura | 96.9 |
QLD | Muttaburra | 107.7 |
QLD | Normanton | 107.3 |
QLD | Pentland | 107.7 |
QLD | Quilpie | 107.7 |
QLD | Richmond | 107.7 |
QLD | Rockhampton | 103.1 |
QLD | Roma | 107.3 |
QLD | Southern Downs | 106.5 |
QLD | Springsure | 100.9 |
QLD | St George | 107.7 |
QLD | Surat | 107.5 |
QLD | Tambo | 107.5 |
QLD | Taroom | 107.7 |
QLD | Theodore | 107.5 |
QLD | Thursday Island | 107.7 |
QLD | Townsville | 104.7 |
QLD | Townsville North | 96.7 |
QLD | Tully | 96.3 |
QLD | Wandoan | 98.9 |
QLD | Weipa | 107.3 |
QLD | Wide Bay | 100.9 |
QLD | Winton | 107.9 |
SA | Adelaide | 729 |
SA | Andamooka | 107.5 |
SA | Ceduna/Smoky Bay | 107.7 |
SA | Coober Pedy | 107.7 |
SA | Hawker | 107.5 |
SA | Keith | 96.9 |
SA | Leigh Creek South | 106.1 |
SA | Marree | 107.3 |
SA | Mount Gambier | 103.3 |
SA | Quorn | 107.9 |
SA | Renmark/Loxton | 1305 |
SA | Roxby Downs | 101.9 |
SA | Spencer Gulf North | 106.7 |
SA | Streaky Bay | 100.9 |
SA | Tumby Bay | 101.9 |
SA | Wirrulla | 107.3 |
SA | Woomera | 105.7 |
SA | Wudinna | 107.7 |
TAS | Bicheno | 91.3 |
TAS | Hobart | 585 |
TAS | Lileah | 89.7 |
TAS | NE Tasmania | 94.1 |
TAS | Orford | 88.9 |
TAS | Queenstown | 630 |
TAS | Rosebery | 107.9 |
TAS | St Helens | 96.1 |
TAS | St Marys | 101.1 |
TAS | Strahan | 105.9 |
TAS | Swansea | 107.7 |
TAS | Waratah | 104.9 |
TAS | Weldborough | 98.9 |
VIC | Albury/Wodonga | 990 |
VIC | Alexandra | 104.5 |
VIC | Bairnsdale | 106.3 |
VIC | Bright | 88.9 |
VIC | Cann River | 107.7 |
VIC | Corryong | 98.1 |
VIC | Eildon | 97.3 |
VIC | Hopetoun (VIC) | 88.3 |
VIC | Horsham | 99.7 |
VIC | Mallacoota | 103.3 |
VIC | Mansfield | 105.3 |
VIC | Melbourne | 621 |
VIC | Mildura/Sunraysia | 105.9 |
VIC | Nhill | 95.7 |
VIC | Omeo | 99.7 |
VIC | Orbost | 98.7 |
VIC | Portland | 98.5 |
VIC | Swifts Creek | 103.5 |
VIC | Wangaratta | 756 |
VIC | Warrnambool | 101.7 |
VIC | Western Victoria | 92.5 |
WA | Argyle | 107.5 |
WA | Augusta | 99.1 |
WA | Broome | 107.7 |
WA | Bunbury (Busselton) | 1269 |
WA | Carnarvon | 107.7 |
WA | Cue | 107.7 |
WA | Dalwallinu | 612 |
WA | Dampier | 107.9 |
WA | Denham | 107.5 |
WA | Derby | 107.5 |
WA | Eneabba | 107.7 |
WA | Esperance | 106.3 |
WA | Exmouth | 107.7 |
WA | Fitzroy Crossing | 107.7 |
WA | Geraldton | 99.7 |
WA | Halls Creek | 107.7 |
WA | Hopetoun (WA) | 106.9 |
WA | Jurien | 107.9 |
WA | Kalbarri | 107.7 |
WA | Kalgoorlie | 97.1 |
WA | Kambalda | 93.9 |
WA | Karratha | 100.9 |
WA | Kununurra | 107.3 |
WA | Laverton | 107.7 |
WA | Leeman | 107.3 |
WA | Leonora | 107.3 |
WA | Marble Bar | 107.5 |
WA | Meekatharra | 107.9 |
WA | Menzies | 107.7 |
WA | Merredin | 107.3 |
WA | Mount Magnet | 107.3 |
WA | Mullewa | 107.5 |
WA | Nannup | 98.9 |
WA | Narembeen | 107.7 |
WA | Newman | 93.7 |
WA | Norseman | 107.3 |
WA | Onslow | 107.5 |
WA | Pannawonica | 107.7 |
WA | Paraburdoo | 107.7 |
WA | Perth | 810 |
WA | Port Hedland | 95.7 |
WA | Ravensthorpe | 107.5 |
WA | Roebourne | 107.5 |
WA | Salmon Gums | 100.7 |
WA | Southern Agricultural | 96.9 |
WA | Southern Cross | 107.9 |
WA | Tom Price | 107.3 |
WA | Wagin | 1296 |
WA | Wyndham | 107.7 |
WA | Yalgoo | 107.7 |
ABC Classic | ||
State/Territory | Area Served | Frequency (MHz) |
ACT | Canberra | 102.3 |
ACT | Tuggeranong | 99.1 |
NSW | Armidale | 103.5 |
NSW | Batemans Bay/Moruya | 101.9 |
NSW | Bathurst (City) | 97.5 |
NSW | Bega/Cooma | 99.3 |
NSW | Broken Hill | 103.7 |
NSW | Central Tablelands | 102.7 |
NSW | Central Western Slopes | 105.5 |
NSW | Goulburn (town) | 89.5 |
NSW | Grafton/Kempsey | 97.9 |
NSW | Illawarra | 95.7 |
NSW | Manning River | 98.7 |
NSW | Murrumbidgee Irrigation Area | 97.3 |
NSW | Newcastle | 106.1 |
NSW | Richmond/Tweed | 95.3 |
NSW | SW Slopes/E Riverina | 88.3 |
NSW | Sydney | 92.9 |
NSW | Tamworth | 103.1 |
NSW | Upper Namoi | 96.7 |
NSW | Wagga Wagga | 105.9 |
NT | Alice Springs | 97.9 |
NT | Darwin | 107.3 |
QLD | Airlie Beach | 95.5 |
QLD | Brisbane | 106.1 |
QLD | Cairns | 105.9 |
QLD | Cairns North | 94.7 |
QLD | Clermont | 104.5 |
QLD | Darling Downs | 107.3 |
QLD | Emerald | 90.7 |
QLD | Gold Coast | 88.5 |
QLD | Gympie | 93.7 |
QLD | Mackay | 97.9 |
QLD | Mount Isa | 101.7 |
QLD | Nambour | 88.7 |
QLD | Rockhampton | 106.3 |
QLD | Roma | 97.7 |
QLD | Southern Downs | 101.7 |
QLD | Townsville | 101.5 |
QLD | Townsville North | 95.9 |
QLD | Wide Bay | 98.5 |
SA | Adelaide | 103.9 |
SA | Adelaide Foothills | 97.5 |
SA | Mount Gambier | 104.1 |
SA | Renmark/Loxton | 105.1 |
SA | Roxby Downs | 103.5 |
SA | Spencer Gulf North | 104.3 |
TAS | Hobart | 93.9 |
TAS | NE Tasmania | 93.3 |
VIC | Ballarat (Lookout Hill) | 105.5 |
VIC | Bendigo | 92.7 |
VIC | Bright | 88.1 |
VIC | Goulburn Valley | 96.1 |
VIC | Latrobe Valley | 101.5 |
VIC | Melbourne | 105.9 |
VIC | Mildura/Sunraysia | 102.7 |
VIC | Murray Valley | 103.7 |
VIC | Upper Murray | 104.1 |
VIC | Warrnambool | 92.1 |
VIC | Western Victoria | 93.3 |
WA | Bunbury | 93.3 |
WA | Central Agricultural | 98.9 |
WA | Esperance | 104.7 |
WA | Geraldton | 94.9 |
WA | Kalgoorlie | 95.5 |
WA | Narrogin | 92.5 |
WA | Perth | 97.7 |
WA | Southern Agricultural | 94.5 |
triple j | ||
State/Territory | Area Served | Frequency (MHz) |
ACT | Canberra | 101.5 |
ACT | Tuggeranong | 95.9 |
NSW | Armidale | 101.1 |
NSW | Bathurst (City) | 95.9 |
NSW | Bega/Cooma | 100.1 |
NSW | Broken Hill | 102.1 |
NSW | Central Tablelands | 101.9 |
NSW | Central Western Slopes | 102.3 |
NSW | Goulburn (town) | 88.7 |
NSW | Grafton/Kempsey | 91.5 |
NSW | Illawarra | 98.9 |
NSW | Manning River | 96.3 |
NSW | Murrumbidgee Irrigation Area | 96.5 |
NSW | Newcastle | 102.1 |
NSW | Richmond/Tweed | 96.1 |
NSW | SW Slopes/E Riverina | 90.7 |
NSW | Sydney | 105.7 |
NSW | Tamworth | 94.7 |
NSW | Upper Namoi | 99.9 |
NSW | Wagga Wagga | 101.1 |
NT | Alice Springs | 94.9 |
NT | Darwin | 103.3 |
QLD | Brisbane | 107.7 |
QLD | Cairns | 107.5 |
QLD | Cairns North | 97.1 |
QLD | Darling Downs | 104.1 |
QLD | Gold Coast | 97.7 |
QLD | Mackay | 99.5 |
QLD | Mount Isa | 104.1 |
QLD | Nambour | 89.5 |
QLD | Rockhampton | 104.7 |
QLD | Southern Downs | 103.3 |
QLD | Townsville | 105.5 |
QLD | Townsville North | 97.5 |
QLD | Wide Bay | 99.3 |
SA | Adelaide | 105.5 |
SA | Adelaide Foothills | 95.9 |
SA | Mount Gambier | 102.5 |
SA | Renmark/Loxton | 101.9 |
SA | Spencer Gulf North | 103.5 |
TAS | Hobart | 92.9 |
TAS | NE Tasmania | 90.9 |
VIC | Ballarat (Lookout Hill) | 107.1 |
VIC | Bendigo | 90.3 |
VIC | Goulburn Valley | 94.5 |
VIC | Latrobe Valley | 96.7 |
VIC | Melbourne | 107.5 |
VIC | Mildura/Sunraysia | 101.1 |
VIC | Murray Valley | 105.3 |
VIC | Upper Murray | 103.3 |
VIC | Warrnambool | 89.7 |
VIC | Western Victoria | 94.9 |
WA | Bunbury | 94.1 |
WA | Central Agricultural | 98.1 |
WA | Geraldton | 98.9 |
WA | Kalgoorlie | 98.7 |
WA | Perth | 99.3 |
WA | Southern Agricultural | 92.9 |
ABC NEWS on radio | ||
State/Territory | Area Served | Frequency |
ACT | Canberra | 103.9 |
ACT | Tuggeranong | 99.9 |
NSW | Armidale | 102.7 |
NSW | Batemans Bay/Moruya | 100.5 |
NSW | Bathurst | 98.3 |
NSW | Bega/Cooma | 89.7 |
NSW | Broken Hill | 104.5 |
NSW | Central Tablelands | 91.9 |
NSW | Central Western Slopes | 106.3 |
NSW | Deniliquin | 100.9 |
NSW | Gosford | 98.1 |
NSW | Goulburn | 99.9 |
NSW | Grafton/Kempsey | 90.7 |
NSW | Illawarra | 90.9 |
NSW | Inverell | 93.5 |
NSW | Lithgow | 91.3 |
NSW | Manning River | 94.7 |
NSW | Mudgee | 101.1 |
NSW | Murrumbidgee Irrigation Area | 98.1 |
NSW | Newcastle | 1458 |
NSW | Port Stephens | 95.1 |
NSW | Richmond/Tweed | 98.5 |
NSW | SW Slopes/E Riverina | 91.5 |
NSW | Sydney | 630 |
NSW | Tamworth | 91.7 |
NSW | Upper Hunter | 104.9 |
NSW | Upper Namoi | 101.5 |
NSW | Wagga Wagga | 105.1 |
NT | Alice Springs | 104.1 |
NT | Darwin | 102.5 |
NT | Katherine | 105.3 |
QLD | Airlie Beach | 93.9 |
QLD | Bowen | 96.7 |
QLD | Brisbane | 936 |
QLD | Cairns | 101.1 |
QLD | Cairns North | 96.3 |
QLD | Emerald | 89.1 |
QLD | Gladstone | 96.7 |
QLD | Gold Coast | 95.7 |
QLD | Gympie | 94.5 |
QLD | Mackay | 104.3 |
QLD | Mount Isa | 104.9 |
QLD | Rockhampton | 105.5 |
QLD | Sunshine Coast | 94.5 |
QLD | Toowoomba | 96.7 |
QLD | Townsville | 94.3 |
QLD | Townsville North | 93.5 |
QLD | Warwick | 96.3 |
QLD | Wide Bay | 97.7 |
SA | Adelaide | 972 |
SA | Mount Gambier | 105.7 |
SA | Renmark/Loxton | 93.9 |
SA | Spencer Gulf North | 102.7 |
SA | Tumby Bay | 91.5 |
TAS | Burnie | 90.5 |
TAS | East Devonport | 102.1 |
TAS | Hobart | 747 |
TAS | NE Tasmania | 92.5 |
VIC | Bairnsdale | 107.9 |
VIC | Ballarat | 94.3 |
VIC | Bendigo | 89.5 |
VIC | Colac | 104.7 |
VIC | Goulburn Valley | 107.7 |
VIC | Horsham | 89.3 |
VIC | Latrobe Valley | 95.1 |
VIC | Melbourne | 1026 |
VIC | Mildura/Sunraysia | 100.3 |
VIC | Murray Valley | 95.9 |
VIC | Portland | 97.7 |
VIC | Upper Murray | 100.9 |
VIC | Warrnambool | 91.3 |
VIC | Western Victoria | 91.7 |
WA | Broome | 106.9 |
WA | Bunbury (Busselton) | 1152 |
WA | Carnarvon | 106.1 |
WA | Central Agricultural | 99.7 |
WA | Esperance | 103.1 |
WA | Geraldton | 101.3 |
WA | Kalgoorlie | 100.3 |
WA | Karratha | 104.1 |
WA | Perth | 585 |
WA | Port Hedland | 94.9 |
WA | Southern Agricultural | 92.1 |
WA | Wagin | 96.3 |
Radio transmitter statistics as at 30 June 2020
Platform | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
Digital Radio | 2 | 7 | 2 | 2 | 1 | 2 | 5 | 3 | 24 |
ABC Local Radio | 1 | 59 | 15 | 68 | 13 | 19 | 24 | 41 | 240 |
RN | 1 | 52 | 15 | 87 | 18 | 13 | 21 | 50 | 257 |
ABC Classic | 2 | 19 | 2 | 18 | 6 | 2 | 11 | 8 | 68 |
triple j | 2 | 18 | 2 | 13 | 5 | 2 | 10 | 6 | 58 |
ABC NEWS on Radio | 2 | 26 | 3 | 18 | 5 | 4 | 14 | 12 | 84 |
Total Radio | 10 | 181 | 39 | 206 | 48 | 42 | 85 | 120 | 731 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2019-20-47