Appendix 11 - Television transmission channels
Digital Television | ||
State | Area Served | Channel |
ACT | Canberra | 8 |
ACT | Tuggeranong | 41 |
ACT | Weston Creek/Woden | 41 |
NSW | Adelong | 39 |
NSW | Albury North | 31 |
NSW | Armidale | 36 |
NSW | Armidale North | 7 |
NSW | Ashford | 41 |
NSW | Balranald | 40 |
NSW | Batemans Bay/Moruya | 41 |
NSW | Bathurst | 7 |
NSW | Batlow | 41 |
NSW | Bega | 31 |
NSW | Bombala | 47 |
NSW | Bonalbo | 41 |
NSW | Bouddi | 41 |
NSW | Bourke | 6 |
NSW | Bowral/Mittagong | 47 |
NSW | Braidwood | 47 |
NSW | Broken Hill | 10 |
NSW | Captains Flat | 41 |
NSW | Cassilis | 30 |
NSW | Central Tablelands | 36 |
NSW | Central Western Slopes | 12 |
NSW | Cobar | 6 |
NSW | Coffs Harbour | 45 |
NSW | Condobolin | 41 |
NSW | Coolah | 47 |
NSW | Cooma Town | 41 |
NSW | Cooma/Monaro | 29 |
NSW | Cowra | 42 |
NSW | Crookwell | 32 |
NSW | Deniliquin | 41 |
NSW | Dubbo | 41 |
NSW | Dungog | 41 |
NSW | Eden | 47 |
NSW | Glen Innes | 41 |
NSW | Gloucester | 29 |
NSW | Goodooga | 7 |
NSW | Gosford | 41 |
NSW | Goulburn | 41 |
NSW | Grafton/Kempsey | 36 |
NSW | Hay | 41 |
NSW | Illawarra | 35 |
NSW | Inverell | 41 |
NSW | Ivanhoe | 8 |
NSW | Jerilderie | 41 |
NSW | Jindabyne | 41 |
NSW | Kandos | 47 |
NSW | Khancoban | 46 |
NSW | Kings Cross | 30 |
NSW | Kotara | 37 |
NSW | Kyogle | 41 |
NSW | Laurieton | 41 |
NSW | Lightning Ridge | 11 |
NSW | Lithgow | 31 |
NSW | Lithgow East | 47 |
NSW | Manly/Mosman | 30 |
NSW | Manning River | 7 |
NSW | Menindee | 41 |
NSW | Merewether | 37 |
NSW | Merriwa | 43 |
NSW | Mudgee | 41 |
NSW | Murrumbidgee Irrigation Area | 28 |
NSW | Murrurundi | 37 |
NSW | Murwillumbah | 29 |
NSW | Narooma | 47 |
NSW | Newcastle | 37 |
NSW | Nowra North | 47 |
NSW | Nyngan | 41 |
NSW | Oberon | 42 |
NSW | Port Stephens | 30 |
NSW | Portland/Wallerawang | 41 |
NSW | Richmond/Tweed | 29 |
NSW | Stanwell Park | 47 |
NSW | SW Slopes/E Riverina | 46 |
NSW | Sydney | 12 |
NSW | Talbingo | 41 |
NSW | Tamworth | 41 |
NSW | Tenterfield | 47 |
NSW | Thredbo | 33 |
NSW | Tottenham | 47 |
NSW | Tumbarumba | 41 |
NSW | Tumut | 41 |
NSW | Ulladulla | 28 |
NSW | Upper Hunter | 47 |
NSW | Upper Namoi | 29 |
NSW | Vacy | 32 |
NSW | Wagga Wagga | 41 |
NSW | Walcha | 45 |
NSW | Walgett | 40 |
NSW | Wilcannia | 9 |
NSW | Wollongong | 41 |
NSW | Wyong | 41 |
NSW | Young | 41 |
NT | Alice Springs | 8 |
NT | Batchelor | 41 |
NT | Bathurst Island | 11 |
NT | Borroloola | 10 |
NT | Daly River | 7 |
NT | Darwin | 30 |
NT | Darwin City | 41 |
NT | Galiwinku | 10 |
NT | Groote Eylandt | 7 |
NT | Jabiru | 7 |
NT | Katherine | 8 |
NT | Mataranka | 8 |
NT | Nhulunbuy | 7 |
NT | Pine Creek | 10 |
NT | Tennant Creek | 9A |
QLD | Airlie Beach | 39 |
QLD | Alpha | 7 |
QLD | Aramac | 8 |
QLD | Atherton | 47 |
QLD | Augathella | 7 |
QLD | Ayr | 45 |
QLD | Babinda | 48 |
QLD | Barcaldine | 7 |
QLD | Bedourie | 6 |
QLD | Bell | 41 |
QLD | Birdsville | 7 |
QLD | Blackall | 7 |
QLD | Blackwater | 47 |
QLD | Boonah | 42 |
QLD | Bowen Town | 39 |
QLD | Boyne Island | 41 |
QLD | Brisbane | 12 |
QLD | Cairns | 8 |
QLD | Cairns East | 42 |
QLD | Cairns North | 35 |
QLD | Camooweal | 7 |
QLD | Capella | 31 |
QLD | Cardwell | 48 |
QLD | Charleville | 11 |
QLD | Charters Towers | 45 |
QLD | Clermont | 35 |
QLD | Cloncurry | 6 |
QLD | Collinsville | 35 |
QLD | Cooktown | 40 |
QLD | Cunnamulla | 11 |
QLD | Currumbin | 50 |
QLD | Darling Downs | 29 |
QLD | Dimbulah | 42 |
QLD | Dirranbandi | 7 |
QLD | Dysart | 41 |
QLD | Eidsvold | 47 |
QLD | Emerald | 11 |
QLD | Esk | 39 |
QLD | Georgetown | 7 |
QLD | Gladstone East | 33 |
QLD | Gladstone West | 47 |
QLD | Gold Coast | 41 |
QLD | Gold Coast Southern Hinterland | 50 |
QLD | Goondiwindi | 41 |
QLD | Gordonvale | 48 |
QLD | Gympie | 41 |
QLD | Gympie Town | 49 |
QLD | Herberton | 35 |
QLD | Hervey Bay | 41 |
QLD | Hughenden | 8 |
QLD | Injune | 6 |
QLD | Jericho | 6 |
QLD | Julia Creek | 11 |
QLD | Karumba | 7 |
QLD | Longreach | 10 |
QLD | Mackay | 28 |
QLD | Mareeba | 42 |
QLD | Meandarra | 47 |
QLD | Middlemount | 35 |
QLD | Miles | 41 |
QLD | Miriam Vale/Bororen | 41 |
QLD | Mission Beach | 48 |
QLD | Mitchell | 12 |
QLD | Monto | 41 |
QLD | Moranbah | 48 |
QLD | Moranbah Town | 35 |
QLD | Morven | 8 |
QLD | Mossman | 33 |
QLD | Mount Garnet | 35 |
QLD | Mount Isa | 7 |
QLD | Mount Molloy | 42 |
QLD | Moura | 47 |
QLD | Murgon | 41 |
QLD | Muttaburra | 11 |
QLD | Nambour | 41 |
QLD | Nebo | 35 |
QLD | Noosa/Tewantin | 41 |
QLD | Normanton | 8 |
QLD | Port Douglas | 47 |
QLD | Proserpine | 45 |
QLD | Quilpie | 9 |
QLD | Ravenshoe | 42 |
QLD | Redlynch | 47 |
QLD | Richmond | 7 |
QLD | Rockhampton | 34 |
QLD | Rockhampton East | 41 |
QLD | Roma | 8 |
QLD | Shute Harbour | 47 |
QLD | Southern Downs | 35 |
QLD | Springsure | 41 |
QLD | St George | 12 |
QLD | Stuart | 46 |
QLD | Sunshine Coast North | 49 |
QLD | Sunshine Coast South | 39 |
QLD | Surat | 10 |
QLD | Tambo | 7 |
QLD | Tara | 41 |
QLD | Taroom | 10 |
QLD | Texas | 41 |
QLD | Theodore | 41 |
QLD | Thursday Island | 9 |
QLD | Tieri | 35 |
QLD | Toowoomba | 47 |
QLD | Townsville | 34 |
QLD | Townsville North | 46 |
QLD | Tully | 41 |
QLD | Wandoan | 47 |
QLD | Wangetti | 42 |
QLD | Warwick | 41 |
QLD | Weipa | 6 |
QLD | Wide Bay | 11 |
QLD | Winton | 7 |
QLD | Yeppoon | 41 |
SA | Adelaide | 12 |
SA | Adelaide Foothills | 39 |
SA | Andamooka | 7 |
SA | Bordertown | 42 |
SA | Burra | 35 |
SA | Caralue Bluff | 47 |
SA | Ceduna/Smoky Bay | 39 |
SA | Clare | 47 |
SA | Coffin Bay | 44 |
SA | Coober Pedy | 7 |
SA | Cowell | 36 |
SA | Craigmore/Hillbank | 39 |
SA | Hawker | 47 |
SA | Keith | 38 |
SA | Kingston SE/Robe | 38 |
SA | Lameroo | 42 |
SA | Leigh Creek South | 8 |
SA | Naracoorte | 42 |
SA | Pinnaroo | 38 |
SA | Port Lincoln | 49 |
SA | Quorn | 47 |
SA | Renmark/Loxton | 31 |
SA | Roxby Downs | 40 |
SA | South East | 31 |
SA | Spencer Gulf North | 43 |
SA | Streaky Bay | 11 |
SA | Tumby Bay | 30 |
SA | Victor Harbor | 39 |
SA | Waikerie | 47 |
SA | Wirrulla | 9A |
SA | Woomera | 37 |
SA | Wudinna | 36 |
TAS | Acton Road | 36 |
TAS | Barrington Valley | 48 |
TAS | Bicheno | 36 |
TAS | Binalong Bay | 37 |
TAS | Burnie | 47 |
TAS | Cygnet | 44 |
TAS | Derby (Tas) | 47 |
TAS | Dover | 47 |
TAS | Dover South | 43 |
TAS | East Devonport | 35 |
TAS | Geeveston | 35 |
TAS | Gladstone | 47 |
TAS | Goshen/Goulds Country | 35 |
TAS | Hillwood | 47 |
TAS | Hobart | 8 |
TAS | Hobart NE Suburbs | 47 |
TAS | King Island | 47 |
TAS | Launceston | 35 |
TAS | Lileah | 8 |
TAS | Lilydale | 47 |
TAS | Maydena | 42 |
TAS | Meander | 48 |
TAS | Montumana IBL | 47 |
TAS | NE Tasmania | 41 |
TAS | New Norfolk | 35 |
TAS | Orford | 41 |
TAS | Penguin | 35 |
TAS | Port Sorell | 28 |
TAS | Queenstown/Zeehan | 47 |
TAS | Ringarooma | 29 |
TAS | Rosebery | 32 |
TAS | Savage River | 47 |
TAS | Smithton | 35 |
TAS | St Helens | 29 |
TAS | St Marys | 47 |
TAS | Strahan | 41 |
TAS | Swansea | 47 |
TAS | Taroona | 45 |
TAS | Ulverstone | 35 |
TAS | Waratah | 35 |
TAS | Wynyard | 28 |
VIC | Alexandra | 47 |
VIC | Alexandra Environs | 41 |
VIC | Apollo Bay | 47 |
VIC | Bairnsdale | 35 |
VIC | Ballarat | 35 |
VIC | Bendigo | 29 |
VIC | Bonnie Doon | 32 |
VIC | Bright | 31 |
VIC | Bruthen | 47 |
VIC | Cann River | 47 |
VIC | Casterton | 41 |
VIC | Churchill | 49 |
VIC | Cobden | 41 |
VIC | Colac | 47 |
VIC | Coleraine | 47 |
VIC | Corryong | 36 |
VIC | Eildon | 34 |
VIC | Eildon Town | 41 |
VIC | Ferntree Gully | 43 |
VIC | Foster | 41 |
VIC | Genoa | 36 |
VIC | Goulburn Valley | 37 |
VIC | Halls Gap | 47 |
VIC | Hopetoun-Beulah | 33 |
VIC | Horsham | 41 |
VIC | Kiewa | 41 |
VIC | Lakes Entrance | 47 |
VIC | Latrobe Valley | 29 |
VIC | Lorne | 35 |
VIC | Mallacoota | 47 |
VIC | Mansfield | 47 |
VIC | Marysville | 35 |
VIC | Melbourne | 12 |
VIC | Mildura/Sunraysia | 11 |
VIC | Murray Valley | 47 |
VIC | Myrtleford | 47 |
VIC | Nhill | 47 |
VIC | Nowa Nowa | 29 |
VIC | Orbost | 41 |
VIC | Portland | 41 |
VIC | Rosebud | 43 |
VIC | Safety Beach | 43 |
VIC | Selby | 35 |
VIC | Seymour | 41 |
VIC | South Yarra | 43 |
VIC | Tawonga South | 31 |
VIC | Upper Murray | 11 |
VIC | Upwey | 35 |
VIC | Warburton | 35 |
VIC | Warrnambool | 50 |
VIC | Warrnambool City | 29 |
VIC | Western Victoria | 6 |
VIC | Yea | 34 |
WA | Albany | 43 |
WA | Augusta | 46 |
WA | Bridgetown | 45 |
WA | Broome | 9 |
WA | Bruce Rock | 50 |
WA | Bunbury | 36 |
WA | Carnamah | 46 |
WA | Carnarvon | 6 |
WA | Central Agricultural | 45 |
WA | Cervantes | 47 |
WA | Cue | 10 |
WA | Dalwallinu | 49 |
WA | Dampier | 28 |
WA | Denham | 7 |
WA | Derby (WA) | 9 |
WA | Esperance | 9A |
WA | Exmouth | 7 |
WA | Fitzroy Crossing | 41 |
WA | Geraldton | 41 |
WA | Halls Creek | 9 |
WA | Hopetoun (WA) | 40 |
WA | Jurien | 37 |
WA | Kalbarri | 8 |
WA | Kalgoorlie | 9A |
WA | Kambalda | 40 |
WA | Karratha | 42 |
WA | Katanning | 45 |
WA | Kojonup | 50 |
WA | Kununurra | 8 |
WA | Kununurra East | 40 |
WA | Lake Grace | 34 |
WA | Laverton | 11 |
WA | Leeman | 6 |
WA | Leinster | 11 |
WA | Leonora | 10 |
WA | Mandurah/Waroona | 41 |
WA | Manjimup | 46 |
WA | Marble Bar | 7 |
WA | Margaret River | 45 |
WA | Meekatharra | 9 |
WA | Menzies | 10 |
WA | Merredin | 50 |
WA | Mingenew | 46 |
WA | Moora | 38 |
WA | Morawa | 7 |
WA | Mount Magnet | 9 |
WA | Mullewa | 46 |
WA | Nannup | 31 |
WA | Narembeen | 50 |
WA | Narrogin | 50 |
WA | Newman | 6 |
WA | Norseman | 6 |
WA | Northam | 50 |
WA | Northampton | 46 |
WA | Onslow | 7 |
WA | Pannawonica | 9 |
WA | Paraburdoo | 9A |
WA | Pemberton | 32 |
WA | Perth | 12 |
WA | Port Hedland | 8 |
WA | Ravensthorpe | 10 |
WA | Roebourne | 9A |
WA | Roleystone | 41 |
WA | Southern Agricultural | 11 |
WA | Southern Cross | 7 |
WA | Tom Price | 12 |
WA | Toodyay | 47 |
WA | Wagin | 29 |
WA | Wongan Hills | 47 |
WA | Wyndham | 12 |
WA | Yalgoo | 10 |
Television transmitter statistics as at 30 June 2020
ACT | NSW | NT | Qld | SA | Tas | Vic | WA | TOTAL | |
ABC Television | 3 | 92 | 15 | 113 | 32 | 41 | 53 | 71 | 420 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2019-20-46