Appendix 7 - Promotion and market research
Expenditure | 2019-20 | 2018–19 | 2017–18 | 2016-17 | 2015–16 |
$m | $m | $m | $m | $m | |
Market Research | 5.7 | 5.7 | 5.6 | 5.4 | 3.1 |
Advertising | 5.5 | 2.7 | 5.2 | 3.6 | 5.8 |
Promotion | 0.8 | 1.3 | 1.1 | 1.1 | 1.8 |
Total | 12.0 | 9.7 | 12.0 | 10.0 | 10.7 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2019-20-42