Appendix 5 - Employee profile
Reports required by paragraph 17BE(ka) of the PGPA Rule
Statistics calculated and reported on a head count basis (number of employees) at the end of the period
All ongoing employees current report period (2019-20)
Location | Male | Female | Gender Diverse | Total | ||||||
Full time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Gender Diverse | ||
NSW | 793 | 67 | 860 | 788 | 245 | 1,033 | 2 | 1 | 3 | 1,896 |
Qld | 168 | 23 | 191 | 159 | 68 | 227 | - | - | - | 418 |
SA | 92 | 13 | 105 | 113 | 40 | 153 | - | - | - | 258 |
Tas | 49 | 5 | 54 | 44 | 20 | 64 | - | - | - | 118 |
Vic | 241 | 41 | 282 | 207 | 90 | 297 | 1 | 1 | 580 | |
WA | 81 | 8 | 89 | 76 | 28 | 104 | - | - | - | 193 |
ACT | 72 | 5 | 77 | 57 | 18 | 75 | - | - | - | 152 |
NT | 50 | 4 | 54 | 42 | 4 | 46 | 1 | 1 | 101 | |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | 9 | - | 9 | 5 | - | 5 | - | - | - | 14 |
Total | 1,555 | 166 | 1,721 | 1,491 | 513 | 2,004 | 4 | 1 | 5 | 3,730 |
All ongoing employees previous report period (2018-19)
Location | Male | Female | Gender Diverse | Total | ||||||
Full time | Part-time | Total Male | Full time | Part-time | Total Female | Full time | Part-time | Total Gender Diverse | ||
NSW | 739 | 43 | 782 | 693 | 220 | 913 | 1 | 1 | 1,696 | |
Qld | 151 | 8 | 159 | 125 | 49 | 174 | - | - | - | 333 |
SA | 90 | 3 | 93 | 95 | 35 | 130 | - | - | - | 223 |
Tas | 51 | 2 | 53 | 45 | 17 | 62 | - | - | - | 115 |
Vic | 227 | 21 | 248 | 177 | 70 | 247 | - | - | - | 495 |
WA | 79 | 4 | 83 | 62 | 22 | 84 | - | - | - | 167 |
ACT | 68 | 5 | 73 | 50 | 12 | 62 | - | - | - | 135 |
NT | 44 | 5 | 49 | 45 | 4 | 49 | - | - | - | 98 |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | 11 | - | 11 | 6 | - | 6 | - | - | - | 17 |
Total | 1,460 | 91 | 1,551 | 1,298 | 429 | 1,727 | 1 | - | 1 | 3,279 |
All non-ongoing employees current report period (2019-20)
Location | Male | Female | Gender Diverse | Total | ||||||
Full time | Part-time | Total Male | Full time | Part-time | Total Female | Full time | Part-time | Total Gender Diverse | ||
NSW | 111 | 17 | 128 | 135 | 40 | 175 | 1 | 1 | 2 | 305 |
Qld | 8 | 7 | 15 | 10 | 8 | 18 | - | - | - | 33 |
SA | 10 | 2 | 12 | 6 | 2 | 8 | - | - | - | 20 |
Tas | 2 | 2 | 4 | 3 | 3 | 6 | - | - | - | 10 |
Vic | 25 | 12 | 37 | 44 | 22 | 66 | 2 | 2 | 105 | |
WA | 9 | 3 | 12 | 10 | 5 | 15 | - | - | - | 27 |
ACT | 3 | 1 | 4 | 5 | 5 | - | - | - | 9 | |
NT | 5 | 4 | 9 | 3 | 4 | 7 | - | - | - | 16 |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | 2 | - | 2 | - | - | - | - | - | - | 2 |
Total | 175 | 48 | 223 | 216 | 84 | 300 | 3 | 1 | 4 | 527 |
All non-ongoing employees previous report period (2018-19)
Location | Male | Female | Gender Diverse | Total | ||||||
Full time | Part-time | Total Male | Full time | Part-time | Total Female | Full time | Part-time | Total Gender Diverse | ||
NSW | 133 | 15 | 148 | 148 | 58 | 206 | 1 | 1 | 2 | 356 |
Qld | 20 | 4 | 24 | 24 | 8 | 32 | - | - | - | 56 |
SA | 10 | 1 | 11 | 12 | 5 | 17 | - | - | - | 28 |
Tas | 3 | 1 | 4 | 6 | 4 | 10 | - | - | - | 14 |
Vic | 47 | 21 | 68 | 64 | 23 | 87 | 1 | - | 1 | 156 |
WA | 13 | 2 | 15 | 14 | 6 | 20 | - | - | - | 35 |
ACT | 7 | 3 | 10 | 10 | 4 | 14 | - | - | - | 24 |
NT | 5 | 1 | 6 | 6 | 4 | 10 | - | - | - | 16 |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | 1 | - | 1 | - | - | - | - | - | - | 1 |
Total | 239 | 48 | 287 | 284 | 112 | 396 | 2 | 1 | 3 | 686 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2019-20-40