Measures of community satisfaction
Providing a quality service: | 2016 | 2017 | 2018 | 2019 | 2020 | |
% of people who believe the ABC provides quality programming | Television | 78 | 78 | 81 | 80 | 78 |
Radio | 62 | 63 | 65 | 62 | 58 | |
Online (among ABC Online users) | 89 | 91 | 88 | 86 | 92 | |
% of people who believe the ABC is accurate and impartial when reporting news and current affairs | 77 | 74 | 75 | 74 | 72 | |
Providing a valuable service: | 2016 | 2017 | 2018 | 2019 | 2020 | |
% of people who value the ABC and its services to the community | 86 | 83 | 83 | 82 | 78 | |
Meeting the ABC’s Charter obligations | 2016 | 2017 | 2018 | 2019 | 2020 | |
% of people who regard the ABC to be distinctively Australian and contributing to Australia’s national identity | 81 | 78 | 80 | 79 | 77 | |
% of people who believe the ABC reflects the cultural diversity of the Australian community | 79 | 78 | 80 | 76 | 76 | |
% of people who consider the ABC: | ||||||
· encourages and promotes Australian performing arts such as music and drama | 77 | 76 | 78 | 77 | 74 | |
· provides programs of an educational nature | 82 | 82 | 82 | 80 | 77 | |
· achieves a good balance between programs of wide appeal and specialised interest | 80 | 75 | 77 | 76 | 73 | |
% of people who perceive the ABC to be innovative | 73 | 69 | 72 | 72 | 69 | |
Providing an efficient service: | 2016 | 2017 | 2018 | 2019 | 2020 | |
% of people who believe the ABC is efficient and well managed | 69 | 65 | 68 | 66 | 66 |
Visit
https://www.transparency.gov.au/annual-reports/australian-broadcasting-corporation/reporting-year/2019-20-13