Statement of Changes in Equity
Note | Retained Surplus | Contributed Equity | ACF Donations Reserve | Richard Pratt Scholarship Reserve | Small arts and Bs Dev Fund Reserve | Asset Revaluation Reserve | Total | |
Opening Balance at 1 July 2018 | 761,168 | 590,284 | 1,520,740 | - | 48,388 | 1,041 | 2,921,621 | |
---|---|---|---|---|---|---|---|---|
Comprehensive income | ||||||||
Surplus for the year | 349,572 | - | 2,201,911 | - | - | - | 2,551,483 | |
Other comprehensive income | - | - | - | - | - | - | - | |
Total comprehensive income | 349,572 | - | 2,201,911 | - | - | - | 2,551,483 | |
Movement in reserve | - | - | - | - | - | - | - | |
Balance as at 30 June 2019 | 1,110,740 | 590,284 | 3,722,651 | - | 48,388 | 1,041 | 5,473,104 | |
Comprehensive income | ||||||||
Surplus /deficit) for the year | 21,885 | - | (1,921,834) | - | - | - | (1,899,949) | |
Total comprehensive income/(loss) | 21,885 | - | (1,921,834) | - | - | - | (1,899,949) | |
Movement in reserve | - | - | - | - | - | - | - | |
Balance as at 30 June 2020 | 12 | 1,132,625 | 590,284 | 1,800,817 | - | 48,388 | 1,041 | 3,573,155 |
Visit
https://www.transparency.gov.au/annual-reports/australia-business-arts-foundation-ltd/reporting-year/2019-20-30