Statement of Financial Position
Note | 2020 | 2019 | |
ASSETS | |||
---|---|---|---|
Current Assets | |||
Cash and cash equivalents | 9A | 4,774,992 | 6,665,920 |
Trade and other receivables | 9B | 159,318 | 8,459 |
Other assets | 9C | 111,223 | 88,377 |
Other financial assets | 9D | 16,249 | 16,010 |
Total Current Assets | 5,061,782 | 6,778,766 | |
Non-Current Assets | |||
Property, plant and equipment | 10A | 49,019 | 29,954 |
Right of use-Leases | 13 | 335,685 | - |
Total Non-Current Assets | 384,704 | 29,954 | |
Total Assets | 5,446,486 | 6,808,720 | |
LIABILITIES | |||
Current Liabilities | |||
Trade and other payables | 11A | 1,345,304 | 1,177,739 |
Provisions | 11B | 146,902 | 84,085 |
Lease Liability | 13 | 114,314 | - |
Total Current Liabilities | 1,606,520 | 1,261,824 | |
Non-Current Liabilities | |||
Provisions | 11B | 40,946 | 73,792 |
Lease Liability | 13 | 225,864 | - |
Total Non-Current Liabilities | 266,810 | 73,792 | |
Total Liabilities | 1,873,330 | 1,335,616 | |
Net Assets | 3,573,155 | 5,473,104 | |
EQUITY | |||
Retained surplus | 1,132,625 | 1,110,740 | |
Contributed equity | 590,284 | 590,284 | |
Reserves | 12 | 1,850,247 | 3,772,080 |
Total Equity | 3,573,155 | 5,473,104 |
The above statement should be read in conjunction with the accompanying notes
Visit
https://www.transparency.gov.au/annual-reports/australia-business-arts-foundation-ltd/reporting-year/2019-20-29