Appendix 1: Entity resource statement 2020–21
Actual available appropriation for 2020–21 $'000 (a) | Payments made 2020–21 $'000 (b) | Balance remaining 2020–21 $’000 (a) minus (b) | |
---|---|---|---|
Departmental | |||
Annual appropriations - ordinary annual services 1, 2 | 580,160 | 407,986 | 172,174 |
Annual appropriations - other services - non-operating 3 | 2,883 | 1,563 | 1,320 |
Total departmental annual appropriations | 583,043 | 409,549 | 173,494 |
Administered | |||
Annual appropriations - ordinary annual services - Outcome 1 1 | 429,248 | 350,108 | |
Annual appropriations - ordinary annual services - Outcome 2 1 | 42,665 | 31,707 | |
Payments to corporate entities | 22,385 | 22,385 | |
Annual appropriations - other services - non-operating - Outcome 1 3 | 12,890 | 453 | |
Total administered annual appropriations | 507,188 | 404,653 | |
Administered special appropriations | |||
Asbestos-related Claims (Management of Commonwealth | 25,825 | ||
Fair Entitlements Guarantee Act 2012 | 105,355 | ||
High Court Justices (Long Leave Payments) Act 1979 | 1,104 | ||
Law Officers Act 1964 | 280 | ||
Public Governance, Performance and Accountability Act 2013 | 48 | ||
Safety, Rehabilitation & Compensation Act 1988 | 26,163 | ||
Total administered special appropriations | 158,775 | ||
Special accounts | 1,721 | 80 | |
Total special accounts receipts | 1,721 | 80 | |
less payments to corporate entities from annual/special appropriations | 22,385 | 22,385 | |
Total administered resourcing | 486,524 | 541,123 | |
Total resourcing and payments for Attorney-General's Department | 1,069,567 | 950,672 |
1. Supply Act (No. 1) 2020–21, Appropriation Act (No. 1) 2020–21 and Appropriation Act (No. 3) 2020–21. This may also include prior-year departmental appropriation and section 74 external revenue.
2. Departmental capital budgets are not separately identified in Appropriation Bill (No.1, 3, 5) and form part of ordinary annual services items. For accounting purposes, this amount has been designated as a 'contribution by owner'.
3. Supply Act (No. 2) 2020–21, Appropriation Act (No. 2) 2020–21 and Appropriation Act (No. 4) 2020–21.
Outcome 1: Outcome 1—A just and secure society through the maintenance and improvement of Australia’s law, justice, security and integrity frameworks. | Budget * 2020–21 $'000 (a) | Actual expenses 2020–21 $'000 (b) | Variation 2020–21 $'000 (a) minus (b) |
---|---|---|---|
Program 1.1: Attorney-General’s Department Operating Expenses – Civil Justice and Legal Services | |||
Departmental expenses | |||
Departmental appropriation | 82,320 | 79,764 | 2,556 |
s74 external revenue 1 | 9,251 | 9,251 | - |
Expenses not requiring appropriation in the Budget year 2 | 7,222 | 6,549 | 673 |
Total expenses for Program 1.1 3 | 98,793 | 95,564 | 3,229 |
Program 1.2: Attorney-General’s Department Operating Expenses – National Security and Criminal Justice | |||
Departmental expenses | |||
Departmental appropriation | 63,533 | 62,348 | 1,185 |
s74 external revenue 1 | 9,906 | 9,906 | - |
Expenses not requiring appropriation in the Budget year 2 | 6,926 | 6,279 | 647 |
Total expenses for Program 1.2 3 | 80,365 | 78,533 | 1,832 |
Program 1.3: Australian Government Solicitor | |||
Departmental expenses | |||
s74 external revenue | 145,444 | 132,607 | 12,837 |
Total expenses for Program 1.3 | 145,444 | 132,607 | 12,837 |
Program 1.4: Justice Services | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 83,917 | 77,424 | 6,493 |
Special appropriations | 1,471 | 1,183 | 288 |
Special accounts | 1,039 | 80 | 959 |
Payments to corporate entities | 16,515 | 16,515 | - |
Total expenses for Program 1.4 | 102,942 | 95,202 | 7,740 |
Program 1.5: Family Relationships | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 181,782 | 181,782 | - |
Total expenses for Program 1.5 | 181,782 | 181,782 | - |
Program 1.6: Indigenous Legal and Native Title Assistance 4 | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 337 | 337 | - |
Total expenses for Program 1.6 | 337 | 337 | - |
Program 1.7: Royal Commissions | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 150,283 | 93,502 | 56,781 |
Expenses not requiring appropriation in the Budget year 2 | 6,299 | 6,130 | 169 |
Total expenses for Program 1.7 | 156,582 | 99,632 | 56,950 |
Outcome 1 totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 416,319 | 353,045 | 63,274 |
Special appropriations | 1,471 | 1,183 | 288 |
Special accounts | 1,039 | 80 | 959 |
Payments to corporate entities | 16,515 | 16,515 | - |
Expenses not requiring appropriation in the Budget year 2 | 6,299 | 6,130 | 169 |
Administered total | 441,643 | 376,953 | 64,690 |
Departmental expenses | |||
Departmental appropriation | 145,853 | 142,112 | 3,741 |
s74 external revenue 1 | 164,601 | 151,764 | 12,837 |
Expenses not requiring appropriation in the Budget year 2 | 14,148 | 12,827 | 1,321 |
Departmental total | 324,602 | 306,703 | 17,899 |
Total expenses for Outcome 1 | 766,245 | 683,656 | 82,589 |
* Full year budget, including any subsequent adjustments made to the 2020–21 Budget at Additional Estimates.
1. Actual receipts retained under section 74 of the PGPA Act 2013.
2. Expenses not requiring appropriation in the Budget year are made up of depreciation and amortisation expenses and resources received free of charge.
3. Departmental expenses includes amounts eliminated in the financial statements for transactions between programs.
4. In 2019–20 the Indigenous Legal Assistance Program transferred to Treasury. From 2021–22 Program 1.6: Indigenous Legal and Native Title Assistance Program will be reported under Program 1.4: Justice Services.
Outcome 2: Facilitate jobs growth through policies and programs that promote fair, productive and safe workplaces. | Budget * 2020–21 $'000 (a) | Actual expenses 2020–21 $'000 (b) | Variation 2020–21 $'000 (a) minus (b) |
---|---|---|---|
Program 2.1: Attorney-General’s Department Operating Expenses – Industrial Relations | |||
Departmental expenses | |||
Departmental appropriation | 81,671 | 71,653 | 10,018 |
Expenses not requiring appropriation in the Budget year 2 | 5,980 | 6,123 | (143) |
Total expenses for Program 2.1 | 87,651 | 77,776 | 9,875 |
Program 2.2: Workplace Support | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 42,513 | 32,111 | 10,402 |
Special appropriations | 322,085 | 246,562 | 75,523 |
Expenses not requiring appropriation in the Budget year | - | 5 | (5) |
Total expenses for Program 2.2 | 364,598 | 278,679 | 85,919 |
Program 2.3: Workers' Compensation Payments | |||
Administered expenses | |||
Special appropriations | 51,988 | 51,988 | - |
Payments to corporate entities | 5,870 | 5,870 | - |
Total expenses for Program 2.3 | 57,858 | 57,858 | - |
Outcome 2 Totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 42,513 | 32,111 | 10,402 |
Special appropriations | 374,073 | 298,550 | 75,523 |
Expenses not requiring appropriation in the Budget year | - | 5 | (5) |
Payments to corporate entities | 5,870 | 5,870 | - |
Administered total | 422,456 | 336,536 | 85,920 |
Departmental expenses | |||
Departmental appropriation | 81,671 | 71,653 | 10,018 |
Expenses not requiring appropriation in the Budget year 2 | 5,980 | 6,123 | (143) |
Departmental total | 87,651 | 77,776 | 9,875 |
Total expenses for Outcome 2 | 510,107 | 414,312 | 95,795 |
2020–21 | 2020–21 | ||
Average Staffing Level (number) | 1,703 | 1,807 |
* Full year budget, including any subsequent adjustments made to the 2020–21 Budget at Additional Estimates.
1. Actual receipts retained under section 74 of the PGPA Act 2013.
2. Expenses not requiring appropriation in the Budget year are made up of depreciation and amortisation expenses and resources received free of charge.
3. Departmental expenses includes amounts eliminated in the financial statements for transactions between programs.
4. Includes Native Title System program which was transferred from the Indigenous Legal and Native Title Assistance program (previously program 1.6) in 2020–21 following the transfer of the Indigenous Legal Assistance program to Treasury in 2019–20.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-68