Note 9: Other Information
9.1 Current/non-current distinction for assets and liabilities
2021 | 2020 | |
---|---|---|
$'000 | $'000 | |
Assets expected to be recovered in: | ||
No more than 12 months | ||
Cash and cash equivalents | 10,463 | 16,271 |
Trade and other receivables | 208,457 | 172,682 |
Other non-financial assets | 4,268 | 4,909 |
Total no more than 12 months | 223,188 | 193,862 |
More than 12 months | ||
Land and buildings | 309,811 | 355,345 |
Heritage and cultural | 2,840 | 3,774 |
Plant and equipment | 21,278 | 21,781 |
Intangibles - computer software | 26,515 | 18,549 |
Other non-financial assets | 1,736 | 467 |
Total more than 12 months | 362,180 | 399,916 |
Total assets | 585,368 | 593,778 |
Liabilities expected to be settled in: | ||
No more than 12 months | ||
Suppliers | 14,819 | 15,802 |
Other payables | 21,468 | 21,070 |
Leases | 12,634 | 23,277 |
Employee provisions | 35,109 | 34,068 |
Total no more than 12 months | 84,030 | 94,217 |
More than 12 months | ||
Leases | 283,178 | 305,988 |
Employee provisions | 59,799 | 58,442 |
Makegood provision | 720 | 722 |
Total more than 12 months | 343,697 | 365,152 |
Total liabilities | 427,727 | 459,369 |
2021 | 2020 | |
$'000 | $'000 | |
Assets expected to be recovered in: | ||
No more than 12 months | ||
Cash and cash equivalents | 1,643 | 1,633 |
Trade and other receivables | 17,674 | 20,879 |
Other non-financial assets | 7,947 | 9,627 |
Total no more than 12 months | 27,264 | 32,139 |
More than 12 months | ||
Equity accounted investments | 769,258 | 569,641 |
Land and buildings | 13,717 | 22,553 |
Plant and equipment | 624 | 947 |
Intangibles - computer software | 158 | 131 |
Other non-financial assets | 23 | 593 |
Total more than 12 months | 783,780 | 593,865 |
Total assets | 811,044 | 626,004 |
Liabilities expected to be settled in: | ||
No more than 12 months | ||
Suppliers | 12,554 | 10,839 |
Personal benefits | 760 | 157 |
Grants | 305 | − |
Subsidies | 10,869 | 13,086 |
Other payables | 39,779 | 40,793 |
Leases | 3,115 | 3,231 |
Superannuation provision - former Solicitor-Generals' pensions | 278 | 278 |
Makegood provisions | − | 363 |
Total no more than 12 months | 67,660 | 68,747 |
More than 12 months | ||
Other payables | 2,009,906 | 2,053,234 |
Leases | 6,650 | 9,765 |
Superannuation provision - former Solicitor-Generals' pensions | 4,066 | 4,524 |
Total more than 12 months | 2,020,622 | 2,067,523 |
Total liabilities | 2,088,282 | 2,136,270 |
9.2 Restructuring
2021 | 2020 | |
---|---|---|
Functions assumed: Industrial relations policy and programs 1 | ||
$'000 | $'000 | |
Functions assumed from the Department of Employment, Skills, Small and Family Business (DESSFB) | ||
Assets assumed | ||
Appropriation receivable | − | 13,064 |
Intangibles – computer software | − | 6,943 |
Total assets assumed | − | 20,007 |
Liabilities assumed | ||
Supplier payables | − | (10) |
Employee provisions | − | (13,610) |
Total liabilities assumed | − | (13,620) |
Net assets assumed 2 | − | 6,387 |
Income assumed | ||
Recognised by DESSFB | − | 4,399 |
Total income assumed | − | 4,399 |
Expenses assumed | ||
Recognised by DESSFB | − | 4,399 |
Total expenses assumed | − | 4,399 |
1. In accordance with the Administrative Arrangements Order of 29 May 2019, industrial relations programs and functions were transferred from the former Department of Employment, Skills, Small and Family Business.
2. The net assets assumed from all entities was nil (2020: $6.387m).
2021 | 2020 | |
---|---|---|
Functions assumed: Industrial relations policy and programs 1 | ||
$'000 | $'000 | |
Functions assumed from the Department of Employment, Skills, Small and Family Business | ||
Assets assumed | ||
Trade and other receivables | − | 330 |
Other non-financial assets | − | 5,747 |
Total assets assumed | − | 6,077 |
Liabilities assumed | ||
Supplier payables | − | (3,437) |
Total liabilities assumed | − | (3,437) |
Net liabilities assumed 2 | − | 2,640 |
1. In accordance with the Administrative Arrangements Order of 29 May 2019, industrial relations programs and functions were transferred from the former Department of Employment, Skills, Small and Family Business.
2. The net liabilities assumed from all entities were nil (2020: $2.640m).
9.3 Administered - expenditure on Royal Commissions in the 2020–21 administered financial statements
Administered (excluding Royal Commissions) | RCDIS 1 | RCAC 2 | RCNNDA 3 | RCDVS 4 | Total | |
---|---|---|---|---|---|---|
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
EXPENSES | ||||||
Employee benefits | 14 | 13,404 | 5,695 | 2,505 | 69 | 21,687 |
Suppliers | 52,842 | 42,571 | 19,656 | 5,375 | 13 | 120,457 |
Subsidies | 143,107 | − | − | − | − | 143,107 |
Personal benefits | 106,208 | 32 | 82 | 66 | − | 106,388 |
Grants | 289,294 | − | − | − | − | 289,294 |
Finance costs | − | 190 | 8 | − | − | 198 |
Depreciation and amortisation | − | 7,902 | 1,434 | 630 | 2 | 9,968 |
Write-down and impairment of assets and other expenses | 6 | − | − | − | − | 6 |
Payments to corporate Commonwealth entities | 22,385 | − | − | − | − | 22,385 |
Total expenses administered on behalf of Government | 613,856 | 64,099 | 26,875 | 8,576 | 84 | 713,490 |
1. At 30 June 2021, the department is responsible for maintaining the ongoing operations of the Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability (RCDIS).
2. On 1 March 2021, the Royal Commission into Aged Care Quality and Safety (RCAC) formally ceased operations.
3. On 28 October 2020, the Royal Commission into National Natural Disaster Arrangements (RCNNDA) formally ceased operations.
4. At 30 June 2021, the department is responsible for maintaining the ongoing operations of the Royal Commission into Defence and Veteran Suicide (RCDVS).
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-67