Corrections to previous annual reports
The department’s Annual Report 2018–19 contained minor errors. On page 75, Table 30 contained incorrect figures. The correct figures are provided in the following table.
Senior executives | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefit | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Remuneration band | Number of senior executives | Average base salary | Average bonus | Average total other benefits & allowances | Average superannuation contribution | Average long service leave | Average other long-term benefits | Average termination benefit | Average total remuneration |
$0–$220,000 | 70 | $97,378 | $3,861 | $3,008 | $17,180 | $5,578 | - | - | $129,037 |
$220,001–$245,000 | 27 | $181,079 | $5,768 | $7,007 | $31,308 | $7,301 | - | - | $232,462 |
$245,001–$270,000 | 33 | $193,436 | $8,705 | $10,985 | $34,894 | $7,919 | - | - | $255,938 |
$270,001–$295,000 | 15 | $210,577 | $5,990 | $17,362 | $40,525 | $9,572 | - | - | $284,025 |
$295,001–$320,000 | 11 | $231,308 | $21,101 | $16,836 | $37,018 | $8,312 | - | - | $314,575 |
$320,001–$345,000 | 10 | $248,040 | $13,921 | $12,702 | $45,117 | $13,879 | - | - | $333,659 |
$345,001–$370,000 | 3 | $275,521 | $16,678 | $13,329 | $42,222 | $7,497 | - | - | $355,247 |
$370,001–$395,000 | 7 | $286,461 | $14,517 | $20,852 | $49,364 | $14,622 | - | - | $385,816 |
$395,001–$420,000 | 1 | $226,107 | $69,788 | $39,629 | $53,961 | $10,556 | - | - | $400,041 |
$420,001–$445,000 | 2 | $272,407 | $24,460 | $70,490 | $47,896 | $8,945 | - | - | $424,197 |
$445,001–$470,000 | 1 | $363,074 | $15,223 | $0 | $75,909 | $14,135 | - | - | $468,341 |
$470,001–$495,000 | 1 | $279,425 | $45,000 | $80,642 | $66,030 | $12,928 | - | - | $484,025 |
The department’s Annual Report 2019–20 contained minor errors. On page 106, Table 4 contained incorrect figures. The correct figures are provided in the following table.
Classification* | Number of employees who received performance pay | Aggregated (sum total) of all payments made | Average of all payments made | Minimum payment made | Maximum payment made |
---|---|---|---|---|---|
Graduate APS | 9 | $12,440 | $1,382 | $586 | $2,044 |
APS4 | 5 | $8,910 | $1,782 | $370 | $3,000 |
APS5 | 28 | $195,965 | $6,999 | $107 | $25,037 |
APS6 | 42 | $443,177 | $10,552 | $718 | $31,824 |
EL1 | 53 | $358,074 | $6,756 | $56 | $40,002 |
EL2 | 73 | $775,514 | $10,623 | $169 | $50,379 |
SES1 | 75 | $1,030,711 | $13,743 | $576 | $48,150 |
SES2 | 13 | $385,899 | $29,685 | $2,347 | $69,788 |
SES3 | 2 | $68,917 | $34,459 | $28,917 | $40,000 |
Total | 300 | $3,279,609 | $10,932 | $56 | $69,788 |
* Substantive classification as at 30 June 2019, or if the employee ceased employment prior to 30 June 2019, their substantive classification on cessation.
On page 114, the sentence ‘There were no payments to market research organisations, polling organisations or direct mail organisations’ was incorrect. There were payments to market research organisations as shown in the accompanying Table 6 on page 115. The correct sentence is: There were no payments made to polling organisations or direct mail organisations.
On page 222, Table 27 contained incorrect totals. The correct figures are provided in the following table.
Employment arrangements | SES | Non-SES | Total |
---|---|---|---|
Public Service Act 1999 ss24(1) Collective Determination SES Employees excluding AGS Group | 65 | n/a | 65 |
Public Service Act 1999 ss24(1) Collective Determination SES Employees in AGS Group | 115 | n/a | 115 |
AGD Enterprise Agreement 2019 (ongoing and non-ongoing employees) | n/a | 1,785 | 1,785 |
AGD Enterprise Agreement 2019 (casual employees) | n/a | 54 | 54 |
Total | 180 | 1,839 | 2,019 |
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-65