Administered Cash Flow Statement
2021 | 2020 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Levies | 139,610 | 147,349 | |
Rendering of services | 3,022 | 1,241 | |
Interest | 2 | − | |
GST received | 30,085 | 36,302 | |
Recoveries - personal benefit recoveries | 46,751 | 154,512 | |
Other non-taxation revenue: | |||
Recovery of unspent grant funding | 73 | 355 | |
Other revenue | 89 | 5,103 | |
Total cash received | 219,632 | 344,862 | |
Cash used | |||
Grants | 310,231 | 420,448 | |
Subsidies | 145,324 | 149,492 | |
Personal benefits | 105,986 | 179,092 | |
Suppliers | 124,500 | 142,163 | |
Interest payments on lease liabilities | 198 | 206 | |
Employees | 21,687 | 23,146 | |
Payments to corporate Commonwealth entities | 22,385 | 22,497 | |
Total cash used | 730,311 | 937,044 | |
Net cash flows used by operating activities | (510,679) | (592,182) | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of land and buildings | 144 | 9,251 | |
Purchase of plant and equipment | 191 | 922 | |
Purchase of intangibles – computer software | 119 | 117 | |
Total cash used | 454 | 10,290 | |
Net cash flows used by investing activities | (454) | (10,290) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity - transfer from Official Public Account | 453 | 9,709 | |
Total cash received | 453 | 9,709 | |
Cash used | |||
Principal repayments of lease liabilities | 3,655 | 3,161 | |
Total cash used | 3,655 | 3,161 | |
Net cash flows from/(used by) financing activities | (3,202) | 6,548 | |
Net decrease in cash held | (514,335) | (595,924) | |
Cash and cash equivalents at the beginning of the reporting period | 1,633 | 1,639 | |
Cash from Official Public Account | |||
Appropriations | 380,437 | 491,352 | |
Special Appropriations | 301,942 | 400,796 | |
Payments to corporate Commonwealth entities | 22,385 | 22,497 | |
Total cash from Official Public Account | 704,764 | 914,645 | |
Cash to Official Public Account for | |||
Appropriations | (47,252) | (136,455) | |
Special Appropriations | (143,167) | (182,272) | |
Total cash to Official Public Account | (190,419) | (318,727) | |
Cash and cash equivalents at the end of the reporting period | 1,643 | 1,633 |
This statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-47