Administered Schedule of Assets and Liabilities
2021 | 2020 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 1,643 | 1,633 | |
Trade and other receivables | 17,674 | 20,879 | |
Equity accounted investments | 769,258 | 569,641 | |
Total financial assets | 788,575 | 592,153 | |
Non-financial assets 1 | |||
Land and buildings | 13,717 | 22,553 | |
Plant and equipment | 624 | 947 | |
Intangibles - computer software | 158 | 131 | |
Other non-financial assets | 7,970 | 10,220 | |
Total non-financial assets | 22,469 | 33,851 | |
Total assets administered on behalf of Government | 811,044 | 626,004 | |
LIABILITIES | |||
Payables | |||
Suppliers | 12,554 | 10,839 | |
Personal benefits | 760 | 157 | |
Grants | 305 | − | |
Subsidies | 10,869 | 13,086 | |
Other payables | 2,049,685 | 2,094,027 | |
Total payables | 2,074,173 | 2,118,109 | |
Interest bearing liabilities | |||
Leases | 9,765 | 12,996 | |
Total interest bearing liabilities | 9,765 | 12,996 | |
Provisions | |||
Superannuation provision - former Solicitor-Generals' pensions | 4,344 | 4,802 | |
Makegood provisions | − | 363 | |
Total provisions | 4,344 | 5,165 | |
Total liabilities administered on behalf of Government | 2,088,282 | 2,136,270 | |
Net liabilities | (1,277,238) | (1,510,266) |
1 Right-of-use assets are included in the following line items: Land and buildings.
The above schedule should be read in conjunction with the accompanying notes.
Budget variance commentary is disclosed in Note 1.1B.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-45