Administered Schedule of Comprehensive Income
2021 | 2020 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
EXPENSES | |||
Employee benefits | 21,687 | 23,146 | |
Suppliers | 120,457 | 133,194 | |
Subsidies | 143,107 | 150,843 | |
Personal benefits | 106,388 | 176,536 | |
Grants | 289,294 | 385,543 | |
Finance costs | 198 | 206 | |
Write-down and impairment of assets and other expenses | 6 | 6 | |
Payments to corporate Commonwealth entities | 22,385 | 22,497 | |
Depreciation and amortisation | 6,135 | 2,548 | |
Depreciation on right-of-use assets | 3,833 | 3,433 | |
Total expenses | 713,490 | 897,952 | |
INCOME | |||
Revenue | |||
Taxation revenue | |||
Levies | 139,610 | 147,349 | |
Total taxation revenue | 139,610 | 147,349 | |
Non-taxation revenue | |||
Revenue from contracts with customers | 538 | 2,676 | |
Interest | 2 | − | |
Recoveries - personal benefit recoveries | 47,234 | 137,625 | |
Other non-taxation revenue | 162 | 5,458 | |
Total non-taxation revenue | 47,936 | 145,759 | |
Total own-source revenue administered on behalf of Government | 187,546 | 293,108 | |
Net cost of services | 525,944 | 604,844 | |
Deficit on continuing operations | (525,944) | (604,844) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation reserve | (42) | − | |
Actuarial gains on defined benefit plans - former Solicitor-Generals' pensions | 257 | 1,137 | |
Items subject to subsequent reclassification to net cost of services | |||
Gains/(losses) on financial assets at fair value through other comprehensive income | 199,617 | (178,579) | |
Gains on financial liabilities at fair value through other comprehensive income | 44,342 | 98,015 | |
Total other comprehensive income/(loss) | 244,174 | (79,427) | |
Total comprehensive loss attributable to the Australian Government | (281,770) | (684,271) |
The above schedule should be read in conjunction with the accompanying notes.
Budget variance commentary is disclosed in Note 1.1B
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-44