Cash Flow Statement
2021 | 2020 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Revenue from contracts with customers | 157,207 | 158,786 | |
Appropriations | 391,878 | 397,368 | |
GST received | 8,726 | 6,840 | |
Total cash received | 557,811 | 562,994 | |
Cash used | |||
Employees | 241,239 | 219,172 | |
Suppliers | 92,094 | 94,692 | |
Grants | 610 | 414 | |
Interest payments on lease liabilities | 5,098 | 5,437 | |
Section 74 receipts transferred to Official Public Account | 196,573 | 207,538 | |
Total cash used | 535,614 | 527,253 | |
Net cash from operating activities | 22,197 | 35,741 | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of land and buildings | 5,098 | 3,518 | |
Purchase of plant and equipment | 4,586 | 5,727 | |
Purchase of intangibles - computer software | 13,980 | 6,071 | |
Total cash used | 23,664 | 15,316 | |
Net cash used by investing activities | (23,664) | (15,316) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | 17,670 | 10,551 | |
Total cash received | 17,670 | 10,551 | |
Cash used | |||
Principal payments of lease liabilities | 22,011 | 20,643 | |
Total cash used | 22,011 | 20,643 | |
Net cash used by financing activities | (4,341) | (10,092) | |
Net increase/(decrease) in cash held | (5,808) | 10,333 | |
Cash and cash equivalents at the beginning of the reporting period | 16,271 | 5,938 | |
Cash and cash equivalents at the end of the reporting period | 10,463 | 16,271 |
The above statement should be read in conjunction with the accompanying notes.
Budget variance commentary is disclosed in Note 1.1A.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-43