Statement of Comprehensive Income
2021 | 2020 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
EXPENSES | |||
Employee benefits | 245,019 | 238,229 | |
Suppliers | 71,556 | 71,358 | |
Grants | 610 | 414 | |
Finance costs | 5,096 | 5,439 | |
Write-down and impairment of assets and other expenses | 5,091 | 11,402 | |
Depreciation and amortisation | 20,227 | 15,339 | |
Depreciation on right-of-use assets | 28,548 | 28,045 | |
Total expenses | 376,147 | 370,226 | |
OWN SOURCE INCOME | |||
Own-source revenue | |||
Revenue from contracts with customers | 154,925 | 147,644 | |
Other revenue | 495 | 495 | |
Total own-source revenue | 155,420 | 148,139 | |
Gains | |||
Other gains | 554 | 1,134 | |
Total gains | 554 | 1,134 | |
Total own-source income | 155,974 | 149,273 | |
Net cost of services | 220,173 | 220,953 | |
Revenue from government - departmental appropriations | 227,524 | 213,111 | |
Surplus/(Deficit) before income tax on continuing operations | 7,351 | (7,842) | |
Income tax expense/(benefit) | − | (230) | |
Surplus/(Deficit) after income tax on continuing operations | 7,351 | (7,612) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation reserve | (1,970) | − | |
Total other comprehensive income/(loss) | (1,970) | − | |
Total comprehensive income/(loss) attributable to the Australian Government | 5,381 | (7,612) |
The above statement should be read in conjunction with the accompanying notes.
Budget variance commentary is disclosed in Note 1.1A.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2020-21-40