Appendix 1: Entity resource statement 2019–20
Actual available appropriation for 2019–20 | Payments made 2019–20 | Balance remaining 2019–20 | |
---|---|---|---|
$'000 | $'000 | $’000 | |
(a) | (b) | (a) minus (b) | |
Departmental | |||
Annual appropriations - ordinary annual services 1, 2 | 523,972 | 395,942 | 128,030 |
Annual appropriations - other services - non-operating 3 | 5,028 | 4,995 | 33 |
Total departmental annual appropriations | 529,000 | 400,937 | 128,063 |
Administered | |||
Annual appropriations - ordinary annual services - Outcome 1 1 | 477,457 | 450,728 | |
Annual appropriations - ordinary annual services - Outcome 2 1 | 46,521 | 39,389 | |
Payments to corporate entities | 22,497 | 22,497 | |
Annual appropriations - other services - non-operating - Outcome 1 3 | 15,748 | 9,709 | |
Total administered annual appropriations | 562,223 | 522,323 | |
Administered special appropriations | |||
Asbestos-related Claims (Management of Commonwealth Liabilities) Act 2005 | 32,569 | ||
Fair Entitlements Guarantee Act 2012 | 157,856 | ||
Law Officers Act 1964 | 306 | ||
Public Governance, Performance and Accountability Act 2013 | 14 | ||
Safety Rehabilitation & Compensation Act 2013 | 27,779 | ||
Total administered special appropriations | 218,524 | ||
Special accounts | 1,667 | 35 | |
Total special accounts receipts | 1,667 | 35 | |
less payments to corporate entities from annual/special appropriations | 22,497 | 22,497 | |
Total administered resourcing | 541,393 | 718,385 | |
Total resourcing and payments for Attorney-General's Department | 1,070,393 | 1,119,323 |
1 Supply Act (No. 1) 2019–20, Appropriation Act (No. 1) 2019–20 and Appropriation Act (No. 3) 2019–20. This may also include prior-year departmental appropriation and section 74 external revenue.
2 Departmental capital budgets are not separately identified in Appropriation Bill (No.1, 3, 5) and form part of ordinary annual services items. For accounting purposes, this amount has been designated as a 'contribution by owner'.
3 Supply Act (No. 2) 2019–20, Appropriation Act (No. 2) 2019–20 and Appropriation Act (No. 4) 2019–20.
Expenses for Outcome 1 | |||
---|---|---|---|
Outcome 1: Outcome 1—A just and secure society through the maintenance and improvement of Australia’s law, justice, security and integrity frameworks. | Budget* 2019–20 | Actual expenses 2019–20 | Variation 2019–20 |
$'000 | $'000 | $'000 | |
(a) | (b) | (a) minus (b) | |
Program 1.1: Attorney-General’s Department Operating Expenses – Civil Justice and Legal Services | |||
Departmental expenses | |||
Departmental appropriation | 88,825 | 87,057 | 1,768 |
s74 external revenue 1 | 8,518 | 8,518 | - |
Expenses not requiring appropriation in the Budget year 2 | 7,542 | 7,835 | (293) |
Total expenses for Program 1.1 3 | 104,885 | 103,411 | 1,474 |
Program 1.2: Attorney-General’s Department Operating Expenses – National Security and Criminal Justice | |||
Departmental expenses | |||
Departmental appropriation | 62,450 | 61,958 | 492 |
s74 external revenue 1 | 10,647 | 10,647 | - |
Expenses not requiring appropriation in the Budget year 2 | 2,591 | 2,622 | (31) |
Total expenses for Program 1.2 3 | 75,688 | 75,227 | 461 |
Program 1.3: Australian Government Solicitor | |||
Departmental expenses | |||
s74 external revenue | 137,652 | 134,893 | 2,759 |
Total expenses for Program 1.3 | 137,652 | 134,893 | 2,759 |
Program 1.4: Justice Services | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 85,848 | 85,416 | 432 |
Special appropriations | 330 | 112 | 218 |
Special accounts | 1,039 | 29 | 1,010 |
Payments to corporate entities | 16,538 | 16,538 | - |
Total expenses for Program 1.4 | 103,755 | 102,095 | 1,660 |
Program 1.5: Family Relationships | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 182,771 | 182,749 | 22 |
Total expenses for Program 1.5 | 182,771 | 182,749 | 22 |
Program 1.6: Indigenous Law and Justice | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 78,012 | 78,012 | - |
Total expenses for Program 1.6 | 78,012 | 78,012 | - |
Program 1.7: Royal Commissions | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 153,766 | 96,885 | 56,881 |
Expenses not requiring appropriation in the Budget year 2 | 8,133 | 2,409 | 5,724 |
Total expenses for Program 1.7 | 161,899 | 99,294 | 62,605 |
Outcome 1 totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 500,397 | 443,062 | 57,335 |
Special appropriations | 330 | 112 | 218 |
Special accounts | 1,039 | 29 | 1,010 |
Payments to corporate entities | 16,538 | 16,538 | - |
Expenses not requiring appropriation in the Budget year 2 | 8,133 | 2,409 | 5,724 |
Administered total | 526,437 | 462,150 | 64,287 |
Departmental expenses | |||
Departmental appropriation | 151,275 | 149,015 | 2,260 |
s74 external revenue | 156,817 | 154,058 | 2,759 |
Expenses not requiring appropriation in the Budget year 2 | 10,133 | 10,458 | (325) |
Departmental total | 318,225 | 313,531 | 4,694 |
Total expenses for Outcome 1 | 844,662 | 775,681 | 68,981 |
Expenses for Outcome 2 | |||
Outcome 2: Facilitate jobs growth through policies and programs that promote fair, productive and safe workplaces | Budget* 2019–20 | Actual expenses 2019–20 | Variation 2019–20 |
$'000 | $'000 | $'000 | |
(a) | (b) | (a) minus (b) | |
Program 2.1: Attorney-General’s Department Operating Expenses – Industrial Relations | |||
Departmental expenses | |||
Departmental appropriation | 66,292 | 64,847 | 1,445 |
Expenses not requiring appropriation in the Budget year 2 | 679 | 904 | (225) |
Total expenses for Program 2.1 | 66,971 | 65,751 | 1,220 |
Program 2.2: Workplace Support | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 46,650 | 37,055 | 9,595 |
Special appropriations | 331,704 | 327,367 | 4,337 |
Total expenses for Program 2.2 | 378,354 | 364,421 | 13,933 |
Program 2.3: Workers' Compensation Payments | |||
Administered expenses | |||
Special appropriations | 60,348 | 60,348 | - |
Payments to corporate entities | 5,959 | 5,959 | - |
Total expenses for Program 2.3 | 66,307 | 66,307 | - |
Outcome 2 Totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act Nos. 1 and 3) | 46,650 | 37,055 | 9,595 |
Special appropriations | 392,052 | 387,715 | 4,337 |
Payments to corporate entities | 5,959 | 5,959 | - |
Administered total | 444,661 | 430,728 | 13,933 |
Departmental expenses | |||
Departmental appropriation | 66,292 | 64,847 | 1,445 |
Expenses not requiring appropriation in the Budget year 2 | 679 | 904 | (225) |
Departmental total | 66,971 | 65,751 | 1,220 |
Total expenses for Outcome 2 | 511,632 | 496,479 | 15,153 |
* Full year budget, including any subsequent adjustments made to the 2019–20 Budget at Additional Estimates.
1 Actual receipts retained under section 74 of the PGPA Act 2013.
2 Expenses not requiring appropriation in the Budget year are made up of depreciation and amortisation expenses and resources received free of charge.
3 Departmental expenses includes amounts eliminated in the financial statements for transactions between programs.
2019–20 | 2019–20 | |
Average Staffing Level (number) | 1,677 | 1,684 |
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2019-20-50