Administered Cash Flow Statement
2020 | 2019 | ||
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Levies | 147,349 | 11,676 | |
Rendering of services | 1,241 | 3,189 | |
GST received | 36,302 | 27,607 | |
Recoveries - personal benefit recoveries | 154,512 | 763 | |
Other non-taxation revenue: | |||
Recovery of unspent grant funding | 355 | 216 | |
Other revenue | 5,103 | 4,402 | |
Total cash received | 344,862 | 47,853 | |
Cash used | |||
Grants | 420,448 | 312,806 | |
Subsidies | 149,492 | 15,112 | |
Personal benefits | 179,092 | 26,447 | |
Suppliers | 142,163 | 56,362 | |
Interest payments on lease liabilities | 206 | − | |
Employees | 23,146 | 9,073 | |
Payments to corporate Commonwealth entities | 22,497 | 16,709 | |
Total cash used | 937,044 | 436,509 | |
Net cash flows used by operating activities | (592,182) | (388,656) | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of land and buildings | 9,251 | 2,483 | |
Purchase of property, plant and equipment | 922 | 929 | |
Purchase of intangibles | 117 | 80 | |
Total cash used | 10,290 | 3,492 | |
Net cash flows used by investing activities | (10,290) | (3,492) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity - transfer from Official Public Account | 9,709 | 3,212 | |
Total cash received | 9,709 | 3,212 | |
Cash used | |||
Principal repayments of lease liabilities | 3,161 | − | |
Total cash used | 3,161 | − | |
Net cash flows from financing activities | 6,548 | 3,212 | |
Net decrease in cash held | (595,924) | (388,936) | |
Cash and cash equivalents at the beginning of the reporting period | 1,639 | 8,705 | |
Cash transferred out as part of restructure to the Department of Home Affairs | − | (7,112) | |
Cash from Official Public Account | |||
Appropriations | 491,352 | 373,318 | |
Special Appropriations | 400,796 | 43,785 | |
Payments to corporate Commonwealth entities | 22,497 | 16,709 | |
Total cash from official public account | 914,645 | 433,812 | |
Cash to Official Public Account for | |||
Appropriations | (136,455) | (32,179) | |
Special Appropriations | (182,272) | (12,651) | |
Total cash to official public account | (318,727) | (44,830) | |
Cash and cash equivalents at the end of the reporting period | 1,633 | 1,639 |
This statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2019-20-22