Administered Schedule of Assets and Liabilities
2020 | 2019 | ||
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 1,633 | 1,639 | |
Trade and other receivables | 20,879 | 35,319 | |
Equity accounted investments | 569,641 | 748,220 | |
Total financial assets | 592,153 | 785,178 | |
Non-financial assets 1 | |||
Land and buildings | 22,553 | 2,440 | |
Property, plant and equipment | 947 | 655 | |
Intangibles | 131 | 70 | |
Other non-financial assets | 10,220 | 71 | |
Total non-financial assets | 33,851 | 3,236 | |
Total assets administered on behalf of Government | 626,004 | 788,414 | |
LIABILITIES | |||
Payables | |||
Suppliers | 10,839 | 7,122 | |
Personal benefits | 157 | 2,519 | |
Grants | − | 2,779 | |
Subsidies | 13,086 | 11,735 | |
Other payables | 2,094,027 | 2,192,041 | |
Total payables | 2,118,109 | 2,216,196 | |
Interest bearing liabilities | |||
Leases | 12,996 | - | |
Total interest bearing liabilities | 12,996 | - | |
Provisions | |||
Superannuation provision - former Solicitor-Generals' pensions | 4,802 | 6,133 | |
Makegood provisions | 363 | 357 | |
Total provisions | 5,165 | 6,490 | |
Total liabilities administered on behalf of Government | 2,136,270 | 2,222,686 | |
Net assets/(liabilities) | (1,510,266) | (1,434,272) |
The above schedule should be read in conjunction with the accompanying notes.
1 Right-of-use assets are included in the following line items: Land and buildings.
Budget variance commentary is disclosed in Note 1.1B.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2019-20-20