Administered Schedule of Comprehensive Income
2020 | 2019 | ||
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
EXPENSES | |||
Employee benefits | 23,146 | 8,978 | |
Suppliers | 133,194 | 57,978 | |
Subsidies | 150,843 | 15,131 | |
Personal benefits | 176,536 | 28,246 | |
Grants | 385,543 | 284,481 | |
Finance costs | 206 | - | |
Write-down and impairment of assets and other expenses | 6 | 10 | |
Payments to corporate Commonwealth entities | 22,497 | 16,709 | |
Depreciation and amortisation | 2,548 | 1,689 | |
Depreciation on right-of-use assets | 3,433 | − | |
Total expenses | 897,952 | 413,222 | |
INCOME | |||
Revenue | |||
Taxation revenue | |||
Levies | 147,349 | 11,735 | |
Total taxation revenue | 147,349 | 11,735 | |
Non-taxation revenue | |||
Revenue from contracts with customers | 2,676 | 2,828 | |
Recoveries - personal benefit recoveries | 137,625 | 1,062 | |
Other non-taxation revenue | 5,458 | 4,618 | |
Total non-taxation revenue | 145,759 | 8,508 | |
Total own-source revenue administered on behalf of Government | 293,108 | 20,243 | |
Net cost of services | 604,844 | 392,979 | |
Deficit on continuing operations | (604,844) | (392,979) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Actuarial gains/(losses) on defined benefit plans - former Solicitor-Generals' pensions | 1,137 | (505) | |
Items subject to subsequent reclassification to net cost of services | |||
Gains/(losses) on financial assets at fair value through other comprehensive income | (178,579) | (86,355) | |
Gains/(losses) on financial liabilities at fair value through other comprehensive income | 98,015 | 86,761 | |
Total other comprehensive income | (79,427) | (99) | |
Total comprehensive loss attributable to the Australian Government | (684,271) | (393,078) |
The above schedule should be read in conjunction with the accompanying notes.
Budget variance commentary is disclosed in Note 1.1B.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2019-20-19