Statement of Financial Position
2020 | 2019 | ||
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 16,271 | 5,938 | |
Trade and other receivables | 172,682 | 143,409 | |
Total financial assets | 188,953 | 149,347 | |
Non-financial assets 1 | |||
Land and buildings | 355,345 | 44,996 | |
Heritage and cultural | 3,774 | 3,774 | |
Property, plant and equipment | 21,781 | 11,332 | |
Intangibles - computer software | 18,549 | 10,081 | |
Other non-financial assets | 5,376 | 4,588 | |
Total non-financial assets | 404,825 | 74,771 | |
Total assets | 593,778 | 224,118 | |
LIABILITIES | |||
Payables | |||
Suppliers | 15,802 | 31,641 | |
Other payables | 21,070 | 29,940 | |
Total payables | 36,872 | 61,581 | |
Interest bearing liabilities | |||
Leases | 329,265 | - | |
Total interest bearing liabilities | 329,265 | - | |
Provisions | |||
Employee provisions | 92,510 | 62,020 | |
Makegood provisions | 722 | 55 | |
Other provisions | - | 108 | |
Total provisions | 93,232 | 62,183 | |
Total liabilities | 459,369 | 123,764 | |
Net assets | 134,409 | 100,354 | |
EQUITY | |||
Contributed equity | 239,103 | 222,165 | |
Reserves | 26,589 | 26,589 | |
Accumulated deficit | (131,283) | (148,400) | |
Total equity | 134,409 | 100,354 |
The above statement should be read in conjunction with the accompanying notes.
1 Right-of-use assets are included in the following line items: Land and buildings and Property, plant and equipment.
Budget variance commentary is disclosed in Note 1.1A.
Visit
https://www.transparency.gov.au/annual-reports/attorney-generals-department/reporting-year/2019-20-16