Financial Highlights
2019/20 | 2018/19 | |
$m | $m | |
Revenue from rendering of services | 670.1 | 731.7 |
Interest income | 1.8 | 3.6 |
Other income and other revenue | 4.1 | 7.7 |
Total revenue and other income | 675.9 | 743.0 |
EBITDA | 63.0 | 54.3 |
Depreciation and amortisation | -27.0 | -14.3 |
EBIT | 36.0 | 40.0 |
Interest expense | -5.5 | -0.5 |
Tax expense | -9.7 | -12.9 |
Operating profit before tax | 32.2 | 43.1 |
Operating profit after tax | 22.6 | 30.3 |
EBIT/total revenue and other income (%) | 5.3% | 5.4% |
Shareholder's equity | 146.3 | 134.3 |
Return on equity (%) | 15.4% | 22.5% |
Dividend paid | 10.6 | 27.0 |
Total assets | 532.1 | 432.4 |
Visit
https://www.transparency.gov.au/annual-reports/asc-pty-ltd/reporting-year/2019-20-2