Consolidated Statement of Financial Position
Notes | June | June | |
ASSETS | |||
Current assets | |||
Cash and cash equivalents | 219,183 | 204,105 | |
Trade and other receivables | 74,240 | 130,251 | |
Contract assets | 19,502 | 9,836 | |
Unpaid share capital | 11,000 | 11,000 | |
Inventories | 41 | 112 | |
Other current assets | 6,406 | 3,859 | |
Total current assets | 330,372 | 359,163 | |
Non-current assets | |||
Net pension assets | 332 | 760 | |
Property, plant and equipment | 26,352 | 33,404 | |
Right-of-use assets | 137,465 | 0 | |
Deferred tax assets | 24,321 | 14,811 | |
Unpaid share capital | 10,971 | 21,671 | |
Other non-current assets | 2,317 | 2,561 | |
Total non-current assets | 201,758 | 73,207 | |
Total assets | 532,130 | 432,370 | |
LIABILITIES | |||
Current liabilities | |||
Trade and other payables | 46,148 | 87,691 | |
Contract liabilities | 65,475 | 100,350 | |
Interest bearing liabilities | 65,954 | 65,788 | |
Lease liabilities | 13,547 | 0 | |
Current tax liabilities | 14,602 | 1,393 | |
Provisions | 47,291 | 36,257 | |
Total current liabilities | 253,017 | 291,479 | |
Non-current liabilities | |||
Non interest bearing liabilities | 134 | 3 | |
Lease liabilities | 126,302 | 0 | |
Provisions | 6,421 | 6,600 | |
Total non-current liabilities | 132,857 | 6,603 | |
Total liabilities | 385,874 | 298,082 | |
Net assets | 146,256 | 134,288 | |
EQUITY | |||
Share capital | 64,971 | 64,671 | |
Retained earnings | 81,285 | 69,617 | |
Total equity | 146,256 | 134,288 |
The above Consolidated Statement of Financial Position should be read in conjunction with the Notes to the Consolidated Financial Statements.
Visit
https://www.transparency.gov.au/annual-reports/asc-pty-ltd/reporting-year/2019-20-15