People Engaged in Providing Retail Services as at 30 June 2020
Total number of staff employed at 30 June 2020 was 247 (2019 – 244) equating to 148
(2019 – 188) full time equivalent (FTE) staff employed throughout the period.
Category | FTE | Total | ||
2020 | 2019 | 2020 | 2019 | |
Full time | 64 | 68 | 67 | 68 |
Part time | 6 | 6 | 11 | 8 |
Casual | 78 | 114 | 167 | 168 |
Total | 148 | 188 | 247 | 244 |
Table 6: Staff as at 30 June
Category | Male | Female | ||
2020 | 2019 | 2020 | 2019 | |
Full time | 23 | 20 | 44 | 48 |
Part time | 0 | 0 | 11 | 7 |
Casual | 16 | 19 | 153 | 150 |
Total | 39 | 39 | 208 | 205 |
Table 7: Gender breakdown as at 30 June
All Workers by State | |||||||||
Male | Female | Other | |||||||
By State | Full Time | Part Time | Total Male | Full Time | Part Time | Total Female | Full Time | Part Time | Total Ind. |
NSW | 3 | 2 | 5 | 5 | 36 | 41 | 0 | 0 | 0 |
Qld | 12 | 5 | 17 | 26 | 49 | 75 | 0 | 0 | 0 |
SA | 0 | 1 | 1 | 2 | 14 | 16 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 6 | 3 | 9 | 5 | 30 | 35 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
NT | 1 | 3 | 4 | 4 | 32 | 36 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 16 | 39 | 44 | 164 | 208 | 0 | 0 | 0 |
Table 8. Total number of staff employed by location as at 30 June
Target Group Members (TGMs) are well represented in all employment categories, including at the executive/professional levels. There are two nominated TGMs on the governing Board (67% representation).
During 2019-20 there were no employees who identified as indigenous (2019 – 0.004%).
All Workers | ||||
All Staff No | Employment Classification | All TGM as a % of all Staff | ||
2020 | 2019 | 2020 | 2019 | |
187 | 186 | Sales Assistants Salary: $37,518-$55,000 | 99 | 80 |
27 | 28 | Managers Salary: $42,699-$72,100 | 93 | 71 |
17 | 20 | Clerical Salary: $29,380-$120,000 | 76 | 70 |
13 | 7 | Executive Salary: $75,000-$245,117 | 76 | 57 |
3 | 3 | Other Salary: $38,650-$60,980 | 100 | 66 |
247 | 244 | TOTAL | 84 | 84 |
Table 9: Target Group Members by classification as at 30 June
Women Workers | ||||||
TGM | Employment Classification | Women as a % of all staff | All Women No. | |||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
187 | 186 | Sales Assistants | 89 | 80 | 168 | 165 |
27 | 28 | Managers | 63 | 71 | 17 | 20 |
17 | 20 | Clerical | 71 | 70 | 12 | 14 |
13 | 7 | Executive | 69 | 57 | 9 | 4 |
3 | 3 | Other | 67 | 66 | 2 | 2 |
247 | 244 | TOTAL | 84 | 84 | 208 | 205 |
Table 10: Target Group Members by classification 'women' as at 30 June
Indigenous Australian Workers | ||||||
TGM | Employment Classification | Indigenous Australians as a % of all staff | All Indigenous Australian No. | |||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
187 | 186 | Sales | 0 | 0.004 | 0 | 1 |
27 | 28 | Managers | 0 | 0 | 0 | 0 |
17 | 20 | Clerical | 0 | 0 | 0 | 0 |
13 | 7 | Executive | 0 | 0 | 0 | 0 |
3 | 3 | Other | 0 | 0 | 0 | 0 |
247 | 244 | TOTAL | 0 | 0.004 | 0 | 1 |
Table 10: Target Group Members by classification 'indigenous' as at 30 June
Visit
https://www.transparency.gov.au/annual-reports/army-and-air-force-canteen-service/reporting-year/2019-20-43