Statement of Changes in Equity
For period ended 30 June 2020 | Retained earnings | Asset revaluation | Contributed Equity | Total Equity | ||||
30 June 2020 | 30 June 2019 | 30 June 2020 | 30 June 2019 | 30 June 2020 | 30 June 2019 | 30 June 2020 | 30 June 2019 | |
Opening balance | ||||||||
Balance carried forward from previous period | 8,587,958 | 7,914,005 | 8,587,958 | 7,914,005 | 8,587,958 | 7,914,005 | 8,587,958 | 7,914,005 |
Adjusted opening balance | -2 | - | -2 | - | -2 | - | -2 | - |
Adjusted opening balance | 8,587,956 | 7,914,005 | 283,312 | 283,312 | 1,328,804 | 1,328,804 | 10,200,072 | 9,526,121 |
Comprehensive income | ||||||||
Surplus for the period | 126,406 | 673,953 | - | - | - | - | 126,406 | 673,953 |
Other comprehensive income | - | - | - | - | - | - | - | - |
Total comprehensive income | 126,406 | 673,953 | 126,406 | 673,953 | 126,406 | 673,953 | 126,406 | 673,953 |
Closing balance as at 30 June | 8,714,362 | 8,587,958 | 283,312 | 283,312 | 1,328,804 | 1,328,804 | 10,326,478 | 10,200,074 |
The above statement should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/army-and-air-force-canteen-service/reporting-year/2019-20-28