Statement of Financial Position
30 June 2020 | 30 June 2019 | ||
ASSETS | NOTES | ||
---|---|---|---|
Financial asset | |||
Cash and cash equivalents | 7,595,613 | 5,910,919 | |
Trade and other receivables | 322,502 | 613,275 | |
Total financial assets | 7,918,115 | 5,910,919 | |
Non-financial assets | |||
Leasehold improvements | 2,204,144 | 1,886,302 | |
Plant and equipment | 1,937,794 | 2,048,553 | |
Intangibles | 412,765 | 894,034 | |
Inventories | 1,790,717 | 1,868,230 | |
Other non-financial assets | 452,474 | 269,287 | |
Total non-financial assets | 6,797,894 | 6,966,406 | |
Total assets | 14,716,009 | 13,490,601 | |
LIABILITIES | |||
Payables | |||
Suppliers | 1,765,254 | 1,537,287 | |
Other payables | 1,645,659 | 913,066 | |
Total payables | 3,410,913 | 2,450,353 | |
Provisions | 0 | 0 | |
Employee provisions | 978,618 | 840,174 | |
Total provisions | 978,618 | 840,174 | |
Total liabilities | 4,389,531 | 3,290,527 | |
Net assets | 10,326,478 | 10,200,074 | |
EQUITY | |||
Contributed equity | 1,328,804 | 1,328,804 | |
Asset revaluation surplus | 283,312 | 283,312 | |
Retained earnings | 8,714,362 | 8,587,958 | |
Total equity | 10,326,478 | 10,200,074 | |
The above statement should be read in conjunction with the accompanying notes. | |||
1. Right of use assets are included in the following line items [Plant & equipment] |
Visit
https://www.transparency.gov.au/annual-reports/army-and-air-force-canteen-service/reporting-year/2019-20-27