Statement of Comprehensive Income
30 June 2020 | 30 June 2019 | ||
NET COST OF SERVICES | NOTES | ||
---|---|---|---|
Expenses | |||
Employee benefits | 10,092,429 | 9,602,795 | |
Suppliers | 17,114,444 | 17,258,692 | |
Depreciation and amortisation | 1,066,161 | 930,674 | |
Asset write off | 24,940 | 11,864 | |
Licenced facilities on base | 515,569 | 587,552 | |
Other expenses | 2,002,056 | 1,976,142 | |
Total expense | 30,815,599 | 30,367,719 | |
Own-source income | |||
Own-source revenue | |||
Sale of goods and rendering services | 28,856,241 | 28,984,030 | |
Interest | 80,525 | 117,421 | |
Other revenue | 1,605,239 | 1,540,221 | |
Total own-source income | 30,542,005 | 30,641,672 | |
Net (cost of) contribution by services | (273,594) | 273,953 | |
Revenue from Government | 400,000 | 400,000 | |
Surplus attributable to the Australian Government | 126,406 | 673,953 | |
Total comprehensive income attributable to the Australian Government | 126,406 | 673,953 | |
The above statement should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/army-and-air-force-canteen-service/reporting-year/2019-20-26