Statement of Comprehensive Income
AAF Company | ||||||||
Statement of Comprehensive Income | ||||||||
for the year ended 30 June 2020 | ||||||||
Notes | AAF Company | |||||||
2020 | 2019 | |||||||
$ | $ | |||||||
NET COST OF OPERATIONS | ||||||||
Expenses | ||||||||
Total expenses | 0 | 0 | ||||||
Own-Source revenue | ||||||||
Total own-source revenue | 0 | 0 | ||||||
Net (cost of) / contribution by operations | 0 | 0 | ||||||
Total comprehensive income for the year | 0 | 0 | ||||||
The above statement should be read in conjunction with the accompanying notes. |
Cross-referenceCross-reference
Visit
https://www.transparency.gov.au/annual-reports/aaf-company/reporting-year/2019-20-14